04 May Online Exam
Worksheet
| CARVER | |||
| Asset Name: | GW Bridge | ||
| Address: | |||
| City: | NYC | Time needed to replace asset, if possible | Additional CI sectors affected by loss of asset |
| State: | |||
| Zip: | Select Value: | ||
| County: | |||
| Owner: | |||
| Sector: | |||
| Susceptibility of asset to damage or destruction | |||
| Impact of loss of asset | Select Value: | ||
| Users Affected: | |||
| Economic Loss and Rebuild Cost ($): | Is the asset an “icon” representing more than a physical structure | ||
| Potential Deaths from Attack: | Select Value: | ||
| Ease of entry into the asset to cause its damage or destruction | Percentage of “back-up” capacity to offset the loss of this asset | ||
| Select Value: | Select Value: | ||
| SCORE: | 122 | 5 |
CRITICALITY
ACCESSIBILITY
RECOVERABILITY
VULNERABILITY
ESPYABILITY
REDUNDANCY
Food & Agriculture
Banking & Finance
Chemical
Commercial Facilities
Communications
Critical Manufacturing
Dams
Defense Industrial Base
Emergency Services
Energy
INTERDEPENDENCY
Government Facilities
Healthcare & Public Health
Information Technology
National Monuments & Icons
Nuclear Reactors, Materials & Waste
Postal & Shipping
Transportation Systems
Water
Menu Items
| SECTOR | VALUE | CRITICALITY | VALUE | VALUE | VALUE | ||
| Food & Agriculture | 1 | Less than 1000 people | 1 | Less than $10 million | 1 | N/A | 1 |
| Banking & Finance | 2 | More than 1000 people | 2 | Less than $25 million | 2 | 10 | 2 |
| Chemical | 3 | More than 10,000 people | 3 | Less than $50 million | 3 | 50 | 3 |
| Commercial Facilities | 4 | More than 25,000 people | 4 | Less than $100 million | 4 | 100 | 4 |
| Communications | 5 | More than 50,000 people | 5 | Less than $250 million | 5 | 250 | 5 |
| Critical Manufacturing | 6 | More than 100,000 people | 6 | Less than $500 million | 6 | 500 | 6 |
| Dams | 7 | More than 500,000 people | 7 | Less than $750 million | 7 | 1000 | 7 |
| Defense Industrial Base | 8 | More than 1 million people | 8 | Less than $1 billion | 8 | 5000 | 8 |
| Emergency Services | 9 | More than 2.5 million people | 9 | Less than $25 billion | 9 | 10000 | 9 |
| Energy | 10 | More than 5 million people | 10 | Less than $50 billion | 10 | 50000 | 10 |
| Government Facilities | 11 | 100,000+ | 11 | ||||
| Healthcare & Public Health | 12 | ||||||
| Information Technology | 13 | ||||||
| National Monuments & Icons | 14 | ||||||
| Nuclear Reactors, Materials & Waste | 15 | ||||||
| Postal & Shipping | 16 | ||||||
| Transpostation Systems | 17 | ACCESSIBILITY | VALUE | RECOVERABILITY | VALUE | VULNERABILITY | VALUE |
| Water | 18 | Patrolled | 1 | Less than 1 month | 1 | Special Hardening | 1 |
| Perimeter Fencing | 2 | More than 1 month | 2 | Massive | 2 | ||
| Armed Security | 3 | More than 3 months | 3 | Building Purpose Unknown to Public | 3 | ||
| Unarmed Security | 4 | More than 6 months | 4 | Operations Structurally Dispersed | 4 | ||
| Access Control | 5 | More than 1 year | 5 | Concrete/Stone | 5 | ||
| Alarm System | 6 | More than 2 years | 6 | Structural Steel | 6 | ||
| Locked Area | 7 | More than 3 years | 7 | Flammable/Explosive | 7 | ||
| Open to Public | 8 | More than 4 years | 8 | Minor Metal Frame | 8 | ||
| No Control | 9 | More than 5 years | 9 | Wood Design | 9 | ||
| Irreplacable | 10 | No Security Design | 10 | ||||
| ESPYABILITY | VALUE | REDUNDANCY | VALUE | ||||
| Locally significant, non-government | 1 | 100% | 1 | ||||
| Locally significant, government | 2 | 90% | 2 | ||||
| State icon only | 3 | 80% | 3 | ||||
| State icon + function | 4 | 70% | 4 | ||||
| Regional icon only | 5 | 60% | 5 | ||||
| Regional icon + function | 6 | 50% | 6 | ||||
| National icon only | 7 | 40% | 7 | ||||
| National icon + function | 8 | 30% | 8 | ||||
| World icon only | 9 | 20% | 9 | ||||
| World icon + function | 10 | 10% | 10 | ||||
| 0% | 11 |
Results
| Asset Name: | GW Bridge | |
| Address: | 0 | |
| City: | NYC | |
| State: | 0 | |
| Zip: | 0 | |
| County: | 0 | |
| Owner: | 0 | |
| Sector: | 17 | |
| Criticality | ||
| Users affected | 6 | 25 |
| Economic loss | 9 | 125 |
| Potential deaths | 5 | 10 |
| Total | 160 | |
| Accessibility | ||
| Value | 7 | 0.98 |
| Recoverability | ||
| Value | 5 | 15 |
| Vulnerability | ||
| Value | 9 | 0.99 |
| Espyability | ||
| Value | 8 | 0.955 |
| Redundancy | ||
| Value | 6 | 0.75 |
| SCORE: | 121.60850625 | |
| Food & Agriculture | TRUE | 1 |
| Banking & Finance | FALSE | 0 |
| Chemical | 0 | |
| Commercial Facilities | FALSE | 0 |
| Communications | TRUE | 1 |
| Critical Manufacturing | 0 | |
| Dams | 0 | |
| Defense Industrial Base | TRUE | 1 |
| Emergency Services | TRUE | 1 |
| Energy | FALSE | 0 |
| Government Facilities | 0 | |
| Healthcare & Public Health | 0 | |
| Information Technology | 0 | |
| National Monuments & Icons | 0 | |
| Nuclear Reactors, Materials & Waste | 0 | |
| Postal & Shipping | TRUE | 1 |
| Transpostation Systems | FALSE | 0 |
| Water | 0 | |
| INTERDEPENDENCY | 5 |
Tables
| CRITICALITY | VALUE | SCORE | VALUE | SCORE | VALUE | SCORE | ||
| Less than 1000 people | 1 | 1 | Less than $10 million | 1 | 1 | N/A | 1 | 0 |
| More than 1000 people | 2 | 3 | Less than $25 million | 2 | 3 | 10 | 2 | 1 |
| More than 10,000 people | 3 | 5 | Less than $50 million | 3 | 5 | 50 | 3 | 3 |
| More than 25,000 people | 4 | 10 | Less than $100 million | 4 | 10 | 100 | 4 | 5 |
| More than 50,000 people | 5 | 15 | Less than $250 million | 5 | 15 | 250 | 5 | 10 |
| More than 100,000 people | 6 | 25 | Less than $500 million | 6 | 25 | 500 | 6 | 15 |
| More than 500,000 people | 7 | 40 | Less than $750 million | 7 | 40 | 1000 | 7 | 25 |
| More than 1 million people | 8 | 75 | Less than $1 billion | 8 | 75 | 5000 | 8 | 40 |
| More than 2.5 million people | 9 | 125 | Less than $25 billion | 9 | 125 | 10000 | 9 | 75 |
| More than 5 million people | 10 | 200 | Less than $50 billion | 10 | 200 | 50000 | 10 | 125 |
| 100,000+ | 11 | 200 | ||||||
| ACCESSIBILITY | VALUE | SCORE | RECOVERABILITY | VALUE | SCORE | VULNERABILITY | VALUE | SCORE |
| Patrolled | 1 | 0.99 | Less than 1 month | 1 | 1 | Special Hardening | 1 | 0.9 |
| Perimeter Fencing | 2 | 0.98 | More than 1 month | 2 | 3 | Massive | 2 | 0.9 |
| Armed Security | 3 | 0.9 | More than 3 months | 3 | 5 | Building Purpose Unknown to Public | 3 | 0.95 |
| Unarmed Security | 4 | 0.95 | More than 6 months | 4 | 10 | Operations Structurally Dispersed | 4 | 0.95 |
| Access Control | 5 | 0.95 | More than 1 year | 5 | 15 | Concrete/Stone | 5 | 0.96 |
| Alarm System | 6 | 0.9 | More than 2 years | 6 | 25 | Structural Steel | 6 | 0.96 |
| Locked Area | 7 | 0.98 | More than 3 years | 7 | 40 | Flamable/Explosive | 7 | 0.97 |
| Open to Public | 8 | 0.99 | More than 4 years | 8 | 75 | Minor Metal Frame | 8 | 0.98 |
| No Control | 9 | 0.999 | More than 5 years | 9 | 125 | Wood Design | 9 | 0.99 |
| 1 | Irreplacable | 10 | 200 | No Security Design | 10 | 0.999 | ||
| ESPYABILITY | VALUE | SCORE | REDUNDANCY | VALUE | SCORE | |||
| Locally significant, non-government | 1 | 0.9 | 100% | 1 | 0.001 | |||
| Locally significant, government | 2 | 0.9 | 90% | 2 | 0.5 | |||
| State icon only | 3 | 0.92 | 80% | 3 | 0.6 | |||
| State icon + function | 4 | 0.925 | 70% | 4 | 0.65 | |||
| Regional icon only | 5 | 0.93 | 60% | 5 | 0.7 | |||
| Regional icon + function | 6 | 0.935 | 50% | 6 | 0.75 | |||
| National icon only | 7 | 0.95 | 40% | 7 | 0.8 | |||
| National icon + function | 8 | 0.955 | 30% | 8 | 0.85 | |||
| World icon only | 9 | 0.99 | 20% | 9 | 0.9 | |||
| World icon + function | 10 | 0.995 | 10% | 10 | 0.95 | |||
| 0% | 11 | 1 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
