26 Jul AdvancedExcelAssignment
Score
| Item | Variables & Values | Central Tndncy, Varbility, Corr | Normal Dist & Descriptive | Mean Diff & Regression | IncomeStatement | BalanceSheet1 | IncomeStatement2 | Payback & DCF | Decisions | Margins | 4: Decisions | Date | Shrs Outstanding | IDNum | Student | RowNum | CarType1 | CaeType2 | Customer# | TopPCT | ConfidenceFunc | MeanCalcVar | RowStart | RowEnd | |||||||||
| 1 | 0 | 0 | 10 | 0 | ERROR:#N/A | 0 | 0 | 0 | 0 | 0 | 10 | 7.0065% | 6/30/11 | 2,064,946,000 | Company1–> | TXN | Industry–> | Semiconductor | 900000000 | You name will appear here when you key in your correct student number. | 1 | Compact | Large | 48 | 0% | CONFIDENCE.NORM | Advancement | M | ERROR:#VALUE! | ERROR:#VALUE! | |||
| 2a | 0 | ERROR:#NAME? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2109% | 7/1/11 | 233,000,000 | Company2–> | WDC | Industry–> | Data Storage Devices | 1QA | 900865611 | Arnett, Tom W. | 12 | Compact | Large | 16 | 5% | CONFIDENCE.NORM | Advancement | M | ineffective | high | ERROR:#VALUE! | ERROR:#VALUE! |
| 2b | 0 | 0 | 5.9512% | 1QA | 900877054 | Barciak, Francis X. | 55 | Large | Compact | 96 | 10% | CONFIDENCE.T | Pay | N | effective | low | ERROR:#VALUE! | ||||||||||||||||
| 3 | 0 | 0 | ERROR:#NAME? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6881% | 1QA | 900842867 | Beeler, Killian P. | 68 | Standard | Large | 52 | 15% | CONFIDENCE.NORM | Benefits | O | ineffective | high | ||||||||
| 4 | 0 | ERROR:#NAME? | ERROR:#NAME? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0821% | Password: | 1qaz6yhn0p;/ | bfrank2017sp for Score | 1QA | 900327947 | Cain, Christopher L. | 48 | Compact | Standard | 48 | 20% | CONFIDENCE.T | Work Place | P | ineffective | high | |||||
| 5a | 0 | ERROR:#N/A | ERROR:#VALUE! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6410% | 1QA | 900874557 | Collier, Sheri D. | 58 | Large | Compact | 46 | 25% | CONFIDENCE.NORM | Supervisor Fair | Q | ineffective | high | ERROR:#N/A | |||||||
| 5b | 0 | 0 | 0 | 7.2051% | 1: Margins | Row in Matrix | 1QA | 900871885 | Craig, Kristy E. | 86 | Standard | Large | 15 | 30% | CONFIDENCE.T | Recognition | R | ineffective | high | ||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8219% | 14250 | Sales | 5 | 1QA | 900875252 | Francis, Vernon | 53 | Compact | Standard | 32 | 35% | CONFIDENCE.NORM | Job Security | S | effective | low | ERROR:#N/A | |||||||
| 7a | 0 | 0 | 0 | 0 | 0 | 0 | 10.4966% | 11250 | Variable Cost | 1QA | 900871346 | Gallegos, Nancy E. | 47 | Large | Compact | 98 | 40% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||
| 7b | 0 | 5.9538% | 3000 | Contribution Margin | 1QA | 900843545 | Gibbs, Annie J. | 46 | Standard | Large | 97 | 45% | CONFIDENCE.NORM | Advancement | M | ineffective | high | ERROR:#N/A | |||||||||||||||
| 8a | 0 | 0 | ERROR:#NAME? | 0 | 0 | 0 | 3 | 12.0220% | 3000 | Fixed Cost | 1QA | 900877115 | Henry, Lauryn C. | 16 | Compact | Standard | 65 | 50% | CONFIDENCE.T | Pay | N | ineffective | high | ||||||||||
| 8b | 0 | 0 | 9.9807% | 14250 | Total Cost | 1QA | 900841601 | Hsu, Chen | 2 | Large | Compact | 34 | 55% | CONFIDENCE.NORM | Benefits | O | ineffective | high | ERROR:#N/A | ||||||||||||||
| 9 | 10 | 0 | 0 | 0 | 14.3642% | 0 | Net Income | 1QA | 900878273 | Jangda, Mohammad | 74 | Standard | Large | 76 | 60% | CONFIDENCE.T | Work Place | P | ineffective | high | ERROR:#N/A | ||||||||||||
| 10 | 10 | 0 | 0 | 5.1773% | 1QA | 900878400 | Lewis, Tameka D. | 1 | Compact | Standard | 92 | 65% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | ||||||||||||||||
| 11 | 0 | 0 | 0 | 15.0441% | 1QA | 900724534 | McDonald, Sondra | 35 | Large | Compact | 48 | 70% | CONFIDENCE.T | Recognition | R | effective | low | ERROR:#N/A | |||||||||||||||
| 12 | 0 | 0 | 0 | 12.5368% | 1QA | 900875678 | Redden, Megan | 79 | Standard | Large | 35 | 75% | CONFIDENCE.NORM | Job Security | S | effective | low | ERROR:#N/A | |||||||||||||||
| 13 | ERROR:#N/A | 0 | 0 | 11.1976% | 1QA | 900876964 | Reddic, Lucille E. | 65 | Compact | Standard | 47 | 80% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | ||||||||||||||||
| 14 | ERROR:#N/A | 0 | 0 | 10.9548% | 1QA | 900878226 | Rodusky, Paul S. | 27 | Large | Compact | 26 | 85% | CONFIDENCE.NORM | Advancement | M | effective | low | ERROR:#N/A | |||||||||||||||
| 15 | 0 | ERROR:#NAME? | 16.1174% | 1QA | 900875514 | Starman, Carla D. | 15 | Standard | Large | 59 | 90% | CONFIDENCE.T | Pay | N | effective | low | ERROR:#N/A | ||||||||||||||||
| 16 | 0 | ERROR:#NAME? | 8.6464% | 1QA | 900871807 | Tapia, Joaquin | 8 | Compact | Standard | 9 | 95% | CONFIDENCE.NORM | Benefits | O | ineffective | high | ERROR:#N/A | ||||||||||||||||
| 17 | ERROR:#VALUE! | 11.5319% | 1QA | 900871890 | Truong, Ngoc H. | 91 | Large | Compact | 17 | 5% | CONFIDENCE.T | Work Place | P | effective | low | ERROR:#N/A | |||||||||||||||||
| 18 | ERROR:#N/A | 5.6399% | 1QA | 900825006 | Walz, Matthew D. | 7 | Standard | Large | 68 | 10% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | ||||||||||||||||||
| 16.8671% | 1QA | 900875679 | Willis, Donald E. | 80 | Compact | Standard | 58 | 15% | CONFIDENCE.T | Recognition | R | ineffective | high | Var & Values: 13 & 14 | |||||||||||||||||||
| 10.3976% | 1QA | 900871770 | Wu, April | 71 | Large | Compact | 45 | 20% | CONFIDENCE.NORM | Job Security | S | effective | low | ERROR:#N/A | |||||||||||||||||||
| TOT | 170 | 190 | 215 | 90 | 130 | 180 | 180 | 155 | 105 | 125 | 120 | 6.3509% | 1QA | 900855595 | Yamauchi, John Peter T. | 96 | Standard | Large | 17 | 25% | CONFIDENCE.T | Overall Satisfaction | T | ineffective | high | ERROR:#N/A | |||||||
| CORRECT | ERROR:#N/A | ERROR:#NAME? | ERROR:#NAME? | 0 | ERROR:#N/A | 0 | 0 | 0 | 0 | 0 | 10 | 15.6253% | 2QA | 900878271 | Cheema, Mohammad J. | 72 | Compact | Standard | 81 | 30% | CONFIDENCE.NORM | Advancement | M | ineffective | high | ERROR:#N/A | |||||||
| PCT | ERROR:#N/A | ERROR:#NAME? | ERROR:#NAME? | ERROR:#N/A | ERROR:#N/A | 0.00% | 0.00% | 0.00% | 0.00% | 8.33% | 11.5413% | 2QA | 900638889 | Ford, Wanda G. | 90 | Large | Compact | 82 | 35% | CONFIDENCE.T | Pay | N | ineffective | high | ERROR:#N/A | ||||||||
| Score1 | ERROR:#N/A | 13.3815% | 2QA | 900878404 | Narcisse, Kant | 5 | Standard | Large | 81 | 40% | CONFIDENCE.NORM | Benefits | O | effective | low | ||||||||||||||||||
| Score2 | ERROR:#N/A | 17.3126% | 2QA | 900874955 | Pearson, La’Tricia A. | 56 | Compact | Standard | 29 | 45% | CONFIDENCE.T | Work Place | P | ineffective | high | ||||||||||||||||||
| Central Tndncy, Varbility, Corr | 3: z OF PCT IN UPPER | t-Test: Two-Sample Assuming Unequal Variances | 14.7077% | 2QA | 900686615 | Pham, Du T. | 16 | Large | Compact | 69 | 50% | CONFIDENCE.NORM | Supervisor Fair | Q | ineffective | high | |||||||||||||||||
| 831.2534483108 | ERROR:#N/A | 15.7995% | 2QA | 900880017 | Watson, Nathan A. | 18 | Standard | Large | 83 | 55% | CONFIDENCE.T | Recognition | R | ineffective | high | ||||||||||||||||||
| 954.7690721302 | ERROR:#N/A | Managers | Hourly | 13.0424% | ERROR:#VALUE! | Compact | Standard | 92 | 60% | CONFIDENCE.NORM | Job Security | S | effective | low | |||||||||||||||||||
| 1060.6396068325 | Mean | 3.8956521739 | 3.4805194805 | 17.0941% | ERROR:#VALUE! | Large | Compact | 22 | 65% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||||||||||
| 4: PCT OF z | Variance | 1.0942791762 | 0.8581681476 | 10.1598% | ERROR:#VALUE! | Standard | Large | 69 | 70% | CONFIDENCE.NORM | Advancement | M | effective | low | |||||||||||||||||||
| 1.88 | Observations | 115 | 77 | 15.5468% | ERROR:#VALUE! | Compact | Standard | 37 | 75% | CONFIDENCE.T | Pay | N | effective | low | |||||||||||||||||||
| Hypothesized Mean Difference | 0 | 13.2031% | ERROR:#VALUE! | Large | Compact | 39 | 80% | CONFIDENCE.NORM | Benefits | O | effective | low | |||||||||||||||||||||
| 5: x, MEAN, SD | df | 176 | 16.5651% | ERROR:#VALUE! | Standard | Large | 58 | 85% | CONFIDENCE.T | Work Place | P | effective | low | ||||||||||||||||||||
| ERROR:#VALUE! | t Stat | 2.8881277377 | 18.4386% | ERROR:#VALUE! | Compact | Standard | 31 | 90% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | ||||||||||||||||||||
| ERROR:#VALUE! | P(T<=t) one-tail | 0.002180998 | 17.6927% | ERROR:#VALUE! | Large | Compact | 31 | 95% | CONFIDENCE.T | Recognition | R | effective | low | ||||||||||||||||||||
| ERROR:#VALUE! | t Critical one-tail | 1.6535574355 | 17.2961% | ERROR:#VALUE! | Standard | Large | 18 | 5% | CONFIDENCE.NORM | Job Security | S | effective | low | ||||||||||||||||||||
| P(T<=t) two-tail | 0.0043619961 | 19.8123% | Compact | Standard | 23 | 10% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | ||||||||||||||||||||||
| 14-16 CONFICENCE LVL | t Critical two-tail | 1.9735343877 | 14.7632% | Large | Compact | 34 | 15% | CONFIDENCE.NORM | Advancement | M | effective | low | |||||||||||||||||||||
| 95% | 16.7258% | Standard | Large | 41 | 20% | CONFIDENCE.T | Pay | N | effective | low | |||||||||||||||||||||||
| 0.05 | 12.5877% | Compact | Standard | 47 | 25% | CONFIDENCE.NORM | Benefits | O | effective | low | |||||||||||||||||||||||
| 12.5905% | Large | Compact | 3 | 30% | CONFIDENCE.T | Work Place | P | effective | low | ||||||||||||||||||||||||
| 14.1041% | Standard | Large | 12 | 35% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | ||||||||||||||||||||||||
| 20.4971% | Compact | Standard | 68 | 40% | CONFIDENCE.T | Recognition | R | effective | low | ||||||||||||||||||||||||
| MEAN DIFFERENCES & REGRESSION | Large | Compact | 67 | 45% | CONFIDENCE.NORM | Job Security | S | effective | low | ||||||||||||||||||||||||
| Standard | Large | 91 | 50% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||||||||||||||||
| SUMMARY OUTPUT | Compact | Standard | 73 | 55% | CONFIDENCE.NORM | Advancement | M | effective | low | ||||||||||||||||||||||||
| Large | Compact | 76 | 60% | CONFIDENCE.T | Pay | N | effective | low | |||||||||||||||||||||||||
| Regression Statistics | Standard | Large | 21 | 65% | CONFIDENCE.NORM | Benefits | O | effective | low | ||||||||||||||||||||||||
| Multiple R | 0.7937788827 | Compact | Standard | 61 | 70% | CONFIDENCE.T | Work Place | P | effective | low | |||||||||||||||||||||||
| R Square | 0.6300849147 | Large | Compact | 88 | 75% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | |||||||||||||||||||||||
| Adjusted R Square | 0.6278273684 | Standard | Large | 69 | 80% | CONFIDENCE.T | Recognition | R | effective | low | |||||||||||||||||||||||
| Standard Error | 0.6296008309 | Compact | Standard | 76 | 85% | CONFIDENCE.NORM | Job Security | S | effective | low | |||||||||||||||||||||||
| Observations | 1155 | Large | Compact | 89 | 90% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||||||||||||||
| Standard | Large | 35 | 95% | CONFIDENCE.NORM | Advancement | M | effective | low | |||||||||||||||||||||||||
| ANOVA | Compact | Standard | 63 | 5% | CONFIDENCE.T | Pay | N | effective | low | ||||||||||||||||||||||||
| df | SS | MS | F | Significance F | Large | Compact | 73 | 10% | CONFIDENCE.NORM | Benefits | O | effective | low | ||||||||||||||||||||
| Regression | 7 | 774.4458243185 | 110.6351177598 | 279.1016586621 | 1.52824674623747E-242 | Standard | Large | 32 | 15% | CONFIDENCE.T | Work Place | P | effective | low | |||||||||||||||||||
| Residual | 1147 | 454.667595595 | 0.3963972063 | Compact | Standard | 67 | 20% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | |||||||||||||||||||||
| Total | 1154 | 1229.1134199134 | Large | Compact | 67 | 25% | CONFIDENCE.T | Recognition | R | effective | low | ||||||||||||||||||||||
| Standard | Large | 56 | 30% | CONFIDENCE.NORM | Job Security | S | effective | low | |||||||||||||||||||||||||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | Compact | Standard | 14 | 35% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||||||||
| Intercept | -0.167777923 | 0.101492472 | -1.6531070696 | 0.0985827298 | -0.3669096415 | 0.0313537955 | -0.3669096415 | 0.0313537955 | Large | Compact | 24 | 40% | CONFIDENCE.NORM | Advancement | M | effective | low | ||||||||||||||||
| Job Security | 0.0343191687 | 0.0194376499 | 1.7656027838 | 0.0777285357 | -0.0038181684 | 0.0724565059 | -0.0038181684 | 0.0724565059 | Standard | Large | 94 | 45% | CONFIDENCE.T | Pay | N | effective | low | ||||||||||||||||
| Pay | 0.1158145162 | 0.0211628449 | 5.4725400338 | 0.0000000544 | 0.074292287 | 0.1573367453 | 0.074292287 | 0.1573367453 | Compact | Standard | 14 | 50% | CONFIDENCE.NORM | Benefits | O | effective | low | ||||||||||||||||
| Benefits | -0.0455853259 | 0.0205324078 | -2.2201646501 | 0.0266024761 | -0.0858706156 | -0.0053000361 | -0.0858706156 | -0.0053000361 | Large | Compact | 38 | 55% | CONFIDENCE.T | Work Place | P | effective | low | ||||||||||||||||
| Work Place | 0.4346034676 | 0.0276088275 | 15.7414677256 | 0.0000000000 | 0.380433999 | 0.4887729362 | 0.380433999 | 0.4887729362 | Standard | Large | 28 | 60% | CONFIDENCE.NORM | Supervisor Fair | Q | effective | low | ||||||||||||||||
| Supervisor Fair | 0.1123835494 | 0.021780707 | 5.1597750825 | 0.0000002911 | 0.0696490536 | 0.1551180452 | 0.0696490536 | 0.1551180452 | Compact | Standard | 44 | 65% | CONFIDENCE.T | Recognition | R | effective | low | ||||||||||||||||
| Recognition | 0.1892460772 | 0.0230903656 | 8.1958891601 | 0.0000000000 | 0.1439419862 | 0.2345501682 | 0.1439419862 | 0.2345501682 | Large | Compact | 88 | 70% | CONFIDENCE.NORM | Job Security | S | effective | low | ||||||||||||||||
| Advancement | 0.1935270687 | 0.017086293 | 11.3264515068 | 0.0000000000 | 0.1600031746 | 0.2270509628 | 0.1600031746 | 0.2270509628 | Decisions | Standard | Large | 86 | 75% | CONFIDENCE.T | Overall Satisfaction | T | effective | low | |||||||||||||||
| Original Regression | Compact | Standard | 48 | 80% | CONFIDENCE.NORM | Advancement | M | effective | low | ||||||||||||||||||||||||
| 0.634555117 | -0.00083227 | 0.0011901642 | 2.9801% | 0.006932611 | Large | Compact | 74 | 85% | CONFIDENCE.T | Pay | N | effective | low | ||||||||||||||||||||
| 0.5976235166 | 0.0003393031 | 0.0003937425 | 0.7675% | 0.0088904945 | Standard | Large | 48 | 90% | CONFIDENCE.NORM | Benefits | O | effective | low | ||||||||||||||||||||
| 0.5138634043 | 0.0469410182 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Compact | Standard | 87 | 95% | CONFIDENCE.T | Work Place | P | effective | low | ||||||||||||||||||||
| 8.6676871309 | 41 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | |||||||||||||||||||||||||||||
| 4: Income Statement 2 | 0.0954944744 | 0.0903418269 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ||||||||||||||||||||||||||||
| Row/Col | c | d | e | AVERAGE | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ||||||||||||||||||||||||
| 9 | 12.5212% | 11.2956% | 10.9782% | 11.5983% | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ||||||||||||||||||||||||
| 17 | 3.5863% | 11.0554% | 11.8374% | 8.8264% | |||||||||||||||||||||||||||||
| 24 | -0.6849% | 0.7686% | 0.8923% | 0.3253% | Second Regression | ||||||||||||||||||||||||||||
| -0.0009309163 | |||||||||||||||||||||||||||||||||
| 0.0003261987 | |||||||||||||||||||||||||||||||||
| 0.4955388261 | |||||||||||||||||||||||||||||||||
| Margins Item 1 | |||||||||||||||||||||||||||||||||
| Units Sold | Sales | Variable Cost | Contribution Margin | Fixed Cost | Total Cost | Net Income | |||||||||||||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | 3000 | 3000 | -3000 | ||||||||||||||||||||||||||
| 3 | 50 | 4750 | 3750 | 1000 | 3000 | 6750 | -2000 | ||||||||||||||||||||||||||
| 4 | 100 | 9500 | 7500 | 2000 | 3000 | 10500 | -1000 | ||||||||||||||||||||||||||
| 5 | 150 | 14250 | 11250 | 3000 | 3000 | 14250 | 0 | ||||||||||||||||||||||||||
| 6 | 200 | 19000 | 15000 | 4000 | 3000 | 18000 | 1000 | ||||||||||||||||||||||||||
| 7 | 250 | 23750 | 18750 | 5000 | 3000 | 21750 | 2000 | ||||||||||||||||||||||||||
| 8 | 300 | 28500 | 22500 | 6000 | 3000 | 25500 | 3000 | ||||||||||||||||||||||||||
| 9 | 350 | 33250 | 26250 | 7000 | 3000 | 29250 | 4000 | ||||||||||||||||||||||||||
| 10 | 400 | 38000 | 30000 | 8000 | 3000 | 33000 | 5000 | ||||||||||||||||||||||||||
| 11 | 450 | 42750 | 33750 | 9000 | 3000 | 36750 | 6000 | ||||||||||||||||||||||||||
| 12 | 500 | 47500 | 37500 | 10000 | 3000 | 40500 | 7000 |
Instructions
| General Instructions | ||
| 1 | Use the data provided on each worksheet to answer the questions or solve the problems. | |
| 2 | Place your answers in the yellow highlighted boxes or where designated. | |
| 3 | If a question is multiple choice, the choices will be labeled A, B, C, etc. Put the letter of your answer in the yellow highlighted box. Use a capital letter, and do not use a period or other punctuation. Use only the letter designation of A, B, or C for your answer. | |
| 4 | Some problems instruct you to insert an output in a specific cell in the worksheet. Follow this instruction very carefully. | |
| 5 | Some instructions on are contained in a Comment. Look for the small red triangle in the upper right of a cell. This cell has such a triangle. Place your mouse cursor over the cell to reveal the comment. | Instructions |
| 6 | If the answer to a question requires a numerical answer and there are decimal places, include at least four decimal places, e.g., 42.1236 not 42.12 or 42.124. Some calculated items instruct you to format to two decimal places. Follow that instruction since formatting does not change the underlying value of the calculation. | |
| 7 | It is expected that, where possible, you will use Excel functions, formulas, PivotTables, PivotCharts, and Data Analysis tools to answer questions, solve problems, create tables, and create charts. | |
| 8 | Yellow boxes with diagonal bars indicate an instruction to perform some action. Place the result of the action in the cell indicated in the specific instruction. | |
| 9 | Some problems call for the creation of a chart, plot, or table. Maximum credit will be given for charts, plots, & tables that communicate the intent of the chart/plot/table and do not contain superfluous information. To receive maximum credit, appropriate titles, labels, and formatting should be used. Scoring is divided into two parts: 20 points for accuracy (i.e. correct chart with data displayed correctly) & 10 points for display/formatting. | |
| 10 | Do not modify the observations in the data sets in any way. Do not move the observations in the data sets. Do not add any observations or perform any calculations at the bottom of any column containing data. Doing so will result in incorrect answers to the questions asked. | Important |
| 11 | Do not add or delete columns or rows in any worksheet. Doing so will result in incorrect answers to the questions asked. | |
| 12 | Point values for the questions/problems are shown in parentheses following statement of the question/problem. The grade for the Applications Assignment will be the sum of all earned points across all worksheets divided by the total possible points across all worksheets. | |
| Don’t overlook this caution! |
Variables & Values
| Car | Class | Cylinders | Engine Displacement | Drive Type | Fuel Type | City MPG | Highway MPG | N | Answers |
| 1001 | Large | 6 | 3.1 | 4 | P | 16 | 27 | 1 | How many observations are in the data set? (10) |
| 1002 | Large | 6 | 3.1 | 4 | P | 18 | 27 | ||
| 1003 | Large | 6 | 3 | 4 | P | 18 | 27 | 2 | The observation identification values in Column A are: A: Qualitative Data or B: Quantitative Data (10) |
| 1004 | Large | 6 | 3 | 4 | P | 17 | 27 | ||
| 1005 | Large | 6 | 3 | 4 | P | 18 | 27 | 3 | How many variables are in the data set? (10) |
| 1006 | Large | 6 | 3 | 4 | P | 18 | 27 | ||
| 1007 | Large | 4 | 2.4 | F | P | 21 | 27 | 4 | The variable Drive Type is: A: Quantitative or B: Qualitative (10) |
| 1008 | Large | 6 | 3.5 | R | P | 23 | 27 | ||
| 1009 | Large | 6 | 3 | 4 | P | 18 | 27 | 5 | The variable Highway MPG is: A: Ratio or B: Ordinal (10) |
| 1010 | Large | 4 | 2.4 | F | P | 19 | 26 | ||
| 1011 | Large | 6 | 2.8 | F | P | 16 | 26 | 6 | Field is another term for Variable: A: True or B: False (10) |
| 1012 | Large | 4 | 2.5 | 4 | P | 18 | 26 | ||
| 1013 | Large | 6 | 3 | 4 | P | 18 | 26 | 7 | Which scale has a true zero point? (10) |
| 1014 | Large | 4 | 2.5 | 4 | P | 19 | 26 | A: Ratio | |
| 1015 | Large | 4 | 2.4 | F | R | 20 | 26 | B: Interval | |
| 1016 | Large | 8 | 5.3 | F | P | 17 | 26 | C: Ordinal | |
| 1017 | Large | 8 | 6 | R | P | 16 | 26 | ||
| 1018 | Large | 6 | 3.5 | R | R | 18 | 26 | 8 | Create a Column Chart showing the frequency of the variable Class (Hint: Pivot Charts). Show the chart in the red box below. (30) |
| 1019 | Large | 6 | 3.5 | R | R | 18 | 26 | ||
| 1020 | Large | 6 | 3.5 | R | R | 18 | 26 | ||
| 1021 | Large | 6 | 3.5 | R | R | 18 | 26 | ||
| 1022 | Large | 6 | 3.5 | 4 | R | 18 | 26 | ||
| 1023 | Large | 6 | 3.8 | F | R | 18 | 26 | ||
| 1024 | Large | 6 | 3.5 | 4 | R | 18 | 26 | ||
| 1025 | Large | 6 | 3.5 | 4 | P | 17 | 26 | ||
| 1026 | Large | 8 | 5.3 | F | P | 17 | 26 | ||
| 1027 | Large | 8 | 4.6 | R | P | 16 | 26 | ||
| 1028 | Large | 6 | 3.5 | R | P | 18 | 26 | ||
| 1029 | Large | 8 | 4.2 | R | P | 17 | 26 | ||
| 1030 | Large | 8 | 4.6 | R | P | 18 | 26 | ||
| 1031 | Large | 8 | 4.6 | R | P | 17 | 26 | ||
| 1032 | Large | 8 | 4.6 | R | P | 17 | 26 | ||
| 1033 | Large | 6 | 3.5 | R | P | 18 | 26 | ||
| 1034 | Large | 6 | 3.6 | 4 | P | 17 | 26 | ||
| 1035 | Large | 6 | 3.2 | 4 | P | 17 | 26 | ||
| 1036 | Large | 6 | 3.2 | F | P | 17 | 26 | ||
| 1037 | Large | 6 | 3.5 | 4 | R | 16 | 26 | ||
| 1038 | Large | 4 | 2.4 | 4 | R | 22 | 26 | ||
| 1039 | Large | 6 | 3.5 | 4 | R | 16 | 26 | ||
| 1040 | Large | 6 | 3.5 | 4 | R | 18 | 26 | ||
| 1041 | Large | 6 | 3.2 | 4 | P | 19 | 25 | ||
| 1042 | Large | 8 | 4.2 | 4 | P | 17 | 25 | ||
| 1043 | Large | 8 | 4.8 | R | P | 16 | 25 | ||
| 1044 | Large | 8 | 4.8 | R | P | 16 | 25 | ||
| 1045 | Large | 6 | 3.5 | R | P | 17 | 25 | 9 | ERROR:#N/A |
| 1046 | Large | 8 | 4.6 | F | R | 16 | 25 | ||
| 1047 | Large | 8 | 4.6 | F | R | 16 | 25 | 10 | ERROR:#N/A |
| 1048 | Large | 8 | 5.7 | R | R | 16 | 25 | ||
| 1049 | Large | 8 | 5.7 | R | R | 16 | 25 | 11 | Create a Crosstabulation showing City MPG by Cylinders. Group the City MPG variable. |
| 1050 | Large | 8 | 4.6 | R | R | 16 | 25 | 12 | Show the crosstabulation in the box below. (30) |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
