09 Sep Financial Performance Worksheet
| Hillside, Inc. | |||||
| BALANCE SHEET | INCOME STATEMENT | ||||
| ($ in millions) | ($ in millions) | ||||
| ASSETS | LIABILITIES | Revenue | 28,681.10 | ||
| Cash & Marketable Securities | 449.90 | Accounts Payable | 1,611.20 | Cost Of Goods Sold | 20,768.80 |
| Accounts Receivable | 954.80 | Salaries Payable | 225.20 | Gross Profit | 7,912.30 |
| Inventories | 3,645.20 | Other Current Liabilities | 1,118.80 | ||
| Other Current Assets | 116.60 | Total Current Liabilities | 2,955.20 | Operating Expenses: | |
| Total Current Assets | 5,166.50 | Selling, General & Admin. | 5,980.80 | ||
| Other Liabilities | 693.40 | Depreciation | 307.30 | ||
| Machinery & Equipment | 1,688.90 | Operating income | 1,624.20 | ||
| Land | 1,129.70 | Total Liabilities | 3,648.60 | ||
| Buildings | 2,348.40 | Interest | – 0 | ||
| Depreciation | (575.60) | SHAREHOLDER’S EQUITY | Other Expense (Income) | (13.10) | |
| Property, Plant & Equip. – Net | 4,591.40 | Common Stock | 828.50 | Income Before Taxes | 1,637.30 |
| Other Long Term Assets | 120.90 | Retained Earnings | 5,401.70 | Income Taxes | 618.10 |
| Total Long-Term Assets | 4,712.30 | Total Shareholder’s Equity | 6,230.20 | Net Income | 1,019.20 |
| Total Assets | 9,878.80 | Total Liabilities & Equity | 9,878.80 | ||
| Number of Common Stock | |||||
| Shares Outstanding | 1,032,271 | ||||
| Input Answers Below | Financial Performance Summary | ||||
| LIQUIDITY RATIOS | |||||
| Current Ratio (times) | |||||
| Quick Ratio (times) | |||||
| Average Payment Period (days) | |||||
| ASSET MANAGEMENT RATIOS | |||||
| Total Asset Turnover (times) | |||||
| Average Collection Period (days) | |||||
| Inventory Turnover (times) | |||||
| FINANCIAL LEVERAGE RATIOS | |||||
| Total Debt to Total Assets | |||||
| Equity Multiplier (times) | |||||
| PROFITABILITY RATIOS | |||||
| Operating Profit Margin | |||||
| Net Profit Margin | |||||
| Return on Total Assets | |||||
| Return on Equity | |||||
| Earnings per Share |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
