16 Jul Finance Management
Sheet1
CYRUS BROWN MANUFACTURING COMPANY FINANCIAL DATA FOR BEGINNING MARCH/ ENDING NOVEMBER | ||||||||||
SALES MO. | ESTIMATED SALES MONTH OF SALE 25% MONTH AFTER SALE 55% 2ND MONTH AFTER SALE 20% | |||||||||
MARCH | 100,000 | 100,000 | X .25 = | 25,000 | 100,000 | X .55 = | 55,000 | 100,000 | X .20 = | 20,000 |
APRIL | 275,000 | 275,000 | X .25 = | 68,750 | 275,000 | X .55 = | 151,250 | 275,000 | X .20 = | 55,000 |
MAY | 320,000 | 320,000 | X .25 = | 80,000 | 320,000 | X .55 = | 176,000 | 320,000 | X .20 = | 64,000 |
JUNE | 450,000 | 450,000 | X .25 = | 112,500 | 450,000 | X .55 = | 247,500 | 450,000 | X .20 = | 90,000 |
JULY | 700,000 | 700,000 | X .25 = | 175,000 | 700,000 | X .55 = | 385,000 | 700,000 | X .20 = | 140,000 |
AUG. | 700,000 | 700,000 | X .25 = | 175,000 | 700,000 | X .55 = | 385,000 | 700,000 | X .20 = | 140,000 |
SEPT. | 825,000 | 825,000 | X .25 = | 206,250 | 825,000 | X .55 = | 453,750 | 825,000 | X .20 = | 165,000 |
OCT. | 500,000 | 500,000 | X .25 = | 125,000 | 500,000 | X .55 = | 275,000 | 500,000 | X .20 = | 100,000 |
NOV. | 115,000 | 115,000 | X .25 = | 28,750 | 115,000 | X .55 = | 63,250 | 115,000 | X .20 = | 23,000 |
CYRUS BROWN MANUFACTURING COMPANY MONTHLY CASH BUDGET BEGINNING MARCH/ENDING NOVEMBER | ||||||||||
MARCH | APRIL | |||||||||
ASSETS | ASSETS | March Balance | $30,000 | |||||||
Cash on hand | $50,000 | Cash on hand | $50,000 | |||||||
Month Sales | $25,000 | Month Sales | $68,750 | |||||||
Total Assets | $75,000 | March Collections | $55,000 | |||||||
LIABILITIES | Total Assets | $203,750 | ||||||||
Salaries | ($35,000) | LIABILITIES | ||||||||
Lease | ($15,000) | Direct Costs | ($187,500) | |||||||
Misc. | ($10,000) | Salaries | ($35,000) | |||||||
Total Liabilities | ($60,000) | Lease | ($15,000) | |||||||
NON-ASSETS | Misc. | ($10,000) | ||||||||
Depreciation Exp. | $15,000 | Total Liabilities | ($247,500) | |||||||
Total Non-Assets | $15,000 | NON-ASSETS | ||||||||
CASH BUDGET TOTAL MARCH | $30,000 | Depreciation Exp. | $15,000 | |||||||
Total Non-Assets | $15,000 | |||||||||
CASH BUDGET TOTAL APRIL | ($28,750) | |||||||||
MAY | JUNE | |||||||||
ASSETS | April Balance | ($28,750) | ASSETS | May Balance | $20,750 | |||||
Cash on hand | $50,000 | Cash on hand | $50,000 | |||||||
Month Sales | $80,000 | Month Sales | $112,500 | |||||||
April Collections | $151,250 | May Collections | $176,000 | |||||||
March Collections | $20,000 | April Collections | $55,000 | |||||||
Total Assets | $272,500 | Total Assets | $414,250 | |||||||
LIABILITIES | LIABILITIES | |||||||||
Direct Costs | ($206,250) | Direct Costs | ($375,000) | |||||||
Salaries | ($35,000) | Salaries | ($35,000) | |||||||
Lease | ($15,000) | Lease | ($15,000) | |||||||
Misc. | ($10,000) | Misc. | ($10,000) | |||||||
Total Liabilities | ($266,250) | Building Purchase | ($95,000) | |||||||
NON-ASSETS | Tax Payment | ($55,000) | ||||||||
Depreciation Exp. | $15,000 | Total Liabilities | ($585,000) | |||||||
Total Non-Assets | $15,000 | NON-ASSETS | ||||||||
CASH BUDGET TOTAL MAY | $20,750 | Depreciation Exp. | $15,000 | |||||||
Total Non-Assets | $15,000 | |||||||||
CASH BUDGET TOTAL JUNE | ($155,750) | |||||||||
JULY | AUGUST | |||||||||
ASSETS | June Balance | ($155,750) | ASSETS | July Balance | ($1,750) | |||||
Cash on hand | $50,000 | Cash on hand | $50,000 | |||||||
Month Sales | $175,000 | Month Sales | $175,000 | |||||||
June Collections | $247,500 | July Collections | $385,000 | |||||||
May Collections | $64,000 | June Collections | $90,000 | |||||||
Total Assets | $380,750 | Total Assets | $698,250 | |||||||
LIABILITIES | LIABILITIES | |||||||||
Direct Costs | ($337,500) | Direct Costs | ($431,250) | |||||||
Salaries | ($35,000) | Salaries | ($35,000) | |||||||
Lease | ($15,000) | Lease | ($15,000) | |||||||
Misc. | ($10,000) | Misc. | ($10,000) | |||||||
Total Liabilities | ($397,500) | Total Liabilities | ($491,250) | |||||||
NON-ASSETS | NON-ASSETS | |||||||||
Depreciation Exp | $15,000 | Depreciation Exp. | $15,000 | |||||||
Total Non-Assets | $15,000 | Total Non-Assets | $15,000 | |||||||
CASH BUDGET TOTAL JULY | ($1,750) | CASH BUDGET TOTAL AUGUST | $222,000 | |||||||
SEPTEMBER | OCTOBER | |||||||||
ASSETS | August Balance | $222,000 | ASSETS | September Balance | $263,250 | |||||
Cash on hand | $50,000 | Cash on hand | $50,000 | |||||||
Month Sales | $206,250 | Month Sales | $125,000 | |||||||
August Collections | $385,000 | Sept. Collections | $453,750 | |||||||
July Collections | 140,000 | August Collections | $140,000 | |||||||
Total Assets | $1,003,250 | Total Assets | $1,032,000 | |||||||
LIABILITIES | LIABILITIES | |||||||||
Direct Costs | ($640,000) | Direct Costs | ($395,000) | |||||||
Salaries | ($35,000) | Salaries | ($35,000) | |||||||
Lease | ($15,000) | Lease | ($15,000) | |||||||
Misc. | ($10,000) | Misc. | ($10,000) | |||||||
Tax Payment | ($55,000) | Total Liabilities | ($455,000) | |||||||
Total Liabilities | ($755,000) | NON-ASSETS | ||||||||
NON-ASSETS | Depreciation Exp. | $15,000 | ||||||||
Depreciation Exp. | $15,000 | Total Non-Assets | $15,000 | |||||||
Total Non-Assets | $15,000 | CASH BUDGET TOTAL OCTOBER | $592,000 | |||||||
CASH BUDGET TOTAL SEPTEMBER | $263,250 | |||||||||
NOVEMBER | DECEMBER | |||||||||
ASSETS | October Balance | $592,000 | REMAINING AMOUNTS | |||||||
Cash on hand | $50,000 | November Collections | 63,250 | |||||||
Month Sales | $28,750 | October Collections | $100,000 | |||||||
October Collections | $275,000 | Remaining Total | $163,250 | |||||||
Sept. Collections | $165,000 | |||||||||
Total Assets | $1,110,750 | JANUARY | ||||||||
LIABILITIES | REMAINING AMOUNTS | |||||||||
Direct Costs | ($425,000) | November Collections | $23,000 | |||||||
Salaries | ($35,000) | Remaining Total | $23,000 | |||||||
Lease | ($15,000) | |||||||||
Misc. | ($10,000) | Collections Amount | $186,250 | |||||||
Total Liabilities | ($485,000) | |||||||||
NON-ASSETS | ||||||||||
Depreciation Exp. | $15,000 | |||||||||
Total Liabilities | $15,000 | |||||||||
CASH BUDGET TOTAL NOVEMBER | $640,750 |
&”Helvetica,Regular”&12&K000000&P
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.