26 May Question MGT 5000 Midterm exam Test questions are based on the financial statements below.
Question
MGT 5000 Midterm exam
Test questions are based on the financial statements below.
NYSE: WMT74.21at 1:40pm EST on Sept 25
| 2013 | 2012 | 2011 | |
| Period End Date | 1/31/2013 | 1/31/2012 | 1/31/2011 |
| Stmt Source | N/A | 10-K | 10-K |
| Stmt Source Date | 1/31/2013 | 3/26/2013 | 3/26/2013 |
| Stmt Update Type | Original | Updated | Updated |
| Currency Code | USD | USD | USD |
| Total Revenue | 469,162.00 | 446,950.00 | 421,849.00 |
| Cost of Revenue | 352,488.00 | 335,127.00 | 314,946.00 |
| Gross Profit | 116,674.00 | 111,823.00 | 106,903.00 |
| Selling,General and Administrative | 88,873.00 | 85,265.00 | 81,361.00 |
| Operating Expenses | 88,873.00 | 85,265.00 | 81,361.00 |
| Operating Income | 27,801.00 | 26,558.00 | 25,542.00 |
| Net Interest Income | -2,064.00 | -2,160.00 | -2,004.00 |
| Pretax Income | 25,737.00 | 24,398.00 | 23,538.00 |
| Provision for Income Tax | 7,981.00 | 7,944.00 | 7,579.00 |
| Minority Interest | 757 | 688 | 604 |
| Discontinued Operations | 0 | -67 | 1,034.00 |
| Net Income | 16,999.00 | 15,699.00 | 16,389.00 |
| Wal-Mart Stores Inc., Consolidated Balance Sheet (rounded to millions) | ||||
| Assets | 2013 | 2012 | 2011 | |
|
7,781.00 | 6,550.00 | 7,395.00 | |
| Cash and Cash Equivalents | 7,781.00 | 6,550.00 | 7,395.00 | |
| Receivables | 6,768.00 | 5,937.00 | 5,089.00 | |
| Inventories | 43,803.00 | 40,714.00 | 36,318.00 | |
| Prepaid Assets and Others | 1,588.00 | 1,774.00 | 2,960.00 | |
| Other Current Assets | 0 | 0 | 131 | |
| Total Current Assets | 59,940.00 | 54,975.00 | 51,893.00 | |
|
116,681.00 | 112,324.00 | 107,878.00 | |
|
171,724.00 | 160,938.00 | 154,489.00 | |
| Land and Improvements | 25,612.00 | 23,499.00 | 24,386.00 | |
| Buildings and Improvements | 90,686.00 | 84,275.00 | 79,051.00 | |
| Machinery,Furniture/Equipment | 43,699.00 | 41,916.00 | 40,885.00 | |
| Other Properties | 0 | 0 | 5,905.00 | |
| Construction in Progress | 5,828.00 | 5,312.00 | 4,262.00 | |
| Leasehold and Improvements | 5,899.00 | 5,936.00 | 0 | |
| Accumulated Depreciation | -55,043.00 | -48,614.00 | -46,611.00 | |
|
20,497.00 | 20,651.00 | 16,763.00 | |
| Goodwill | 20,497.00 | 20,651.00 | 16,763.00 | |
| Deferred Costs | 5,987.00 | 5,456.00 | 0 | |
| Other Non-Current Assets | 0 | 0 | 4,129.00 | |
| Total Non-Current Assets | 143,165.00 | 138,431.00 | 128,770.00 | |
| Total Assets | 203,105.00 | 193,406.00 | 180,663.00 | |
| Liabilities and Shareholders’ Equity | ||||
|
43,142.00 | 40,095.00 | 33,714.00 | |
| Accounts Payable | 38,080.00 | 36,608.00 | 33,557.00 | |
| Taxes Payable | 5,062.00 | 3,487.00 | 157 | |
| Accrued Expenses,Current | 15,957.00 | 15,857.00 | 18,701.00 | |
| Current Debt | 12,392.00 | 6,022.00 | 5,686.00 | |
| Current Portion of Capital Lease Obligation | 327 | 326 | 336 | |
| Other Current Liabilities | 0 | 0 | 47 | |
| Total Current Liabilities | 71,818.00 | 62,300.00 | 58,484.00 | |
|
41,417.00 | 47,079.00 | 43,842.00 | |
| Long Term Debt | 38,394.00 | 44,070.00 | 40,692.00 | |
| Long Term Portion of Capital Lease Obligation | 3,023.00 | 3,009.00 | 3,150.00 | |
|
7,613.00 | 7,862.00 | 6,682.00 | |
| Deferred Taxes,Non-Current Liabilities | 7,613.00 | 7,862.00 | 6,682.00 | |
| Minority Interest | 5,395.00 | 4,446.00 | 2,705.00 | |
| Other Non-Current Liabilities | 519 | 404 | 408 | |
| Total Non-Current Liabilities and MI | 54,944.00 | 59,791.00 | 53,637.00 | |
| Total Liabilities | 126,762.00 | 122,091.00 | 112,121.00 | |
|
332 | 342 | 0 | |
| Common Stock | 332 | 342 | 0 | |
| Retained Earnings | 72,978.00 | 68,691.00 | 63,967.00 | |
| Additional Paid in Capital | 3,620.00 | 3,692.00 | 3,577.00 | |
| Accum Gains/ Losses Not Affecting RE | -587 | -1,410.00 | 646 | |
| Total Equity | 76,343.00 | 71,315.00 | 68,542.00 | |
| Total Liabilities and Equity | 203,105.00 | 193,406.00 | 180,663.00 | |
| Ordinary Shares Outstanding | 3,314.00 | 3,418.00 | 3,516.00 |
For each of the following, perform the computations, show your work and give your interpretation of the results of your computations.
1. Return on average total assets (ROI) for 2013 and 2012.
2. Earnings per share for 2013 and 2012.
3. Return on equity for 2013 and 2012
4. Working capital for 2013 and 2012
5. Current ratio for 2013 and 2012.
6. Acid test ratio for 2013 and 2012.
7. Trend analysis in Net Sales
8. Trend analysis in Net Income
9. Price earnings ratio based on the 2013 EPS.
10. Trend analysis in inventory.
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
