08 Jun Question Multiperiod Forecast
Question
Multiperiod Forecast
Historic Forecast
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenue 363,702 479,139 640,275 828,971 1,050,000
Costs of Goods Sold
Bakery Café 210,822 288,706 399,760 542,916 738,000
Dough Sold to Franchisees 54,967 65,627 75,036 85,618 86,000
Depreciation 18,304 25,298 33,011 44,166 60,000
General and Administrative 31,502 38,735 50,240 63,502 78,000
315,595 418,366 558,047 736,202 962,000
Operating Profit 48,107 60,773 82,228 92,769 88,000
Interest Expense 48 18 50 92 150
Pretax Profit 48,059 60,755 82,178 92,677 87,850
Tax 17,629 22,175 29,995 33,827 31,500
Net Income 30,430 38,580 52,183 58,850 56,350
Current Assets 72,052 84,613 102,774 127,618 150,000
Property, Plant, and Equipment 146,362 201,725 268,809 345,977 430,000
Goodwill and Other Assets 38,421 38,334 66,084 69,014 110,000
Total Assets 256,835 324,672 437,667 542,609 690,000
Current Liabilities 45,643 55,705 86,865 109,610 130,000
Deferred Rent and Other Liabilities 13,616 27,604 33,824 35,333 45,000
Total Liabilities 59,259 83,309 120,689 144,943 175,000
Debt
Equity 197,576 241,363 316,978 397,666
Total Liabilities and Equity 256,835 324,672 437,667 542,609
Historic Percentage of Sales 2003 2004 2005 2006 2007 Average
Bakery Café 57.97% 60.26% 62.44% 65.49% 70.29% 63.29%
Dough Sold to Franchisees 15.11% 13.70% 11.72% 10.33% 8.19% 11.81%
Depreciation 5.03% 5.28% 5.16% 5.33% 5.71% 5.30%
General and Administrative (b) 8.66% 8.08% 7.85% 7.66% 7.43% 7.94%
87% 87% 87% 89% 92% 88%
Current Assets 19.81% 17.66% 16.05% 15.39% 14.29% 16.64%
Property, Plant, and Equipment 40.24% 42.10% 41.98% 41.74% 40.95% 41.40%
Goodwill and Other 10.56% 8.00% 10.32% 8.33% 10.48% 9.54%
Current Liabilities 12.55% 11.63% 13.57% 13.22% 12.38% 12.67%
Deferred Rent and Other 3.74% 5.76% 5.28% 4.26% 4.29% 4.67%
Tax Rate 36.68% 36.50% 36.50% 36.50% 35.86% 36.41%
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.