Chat with us, powered by LiveChat Question Observation Date Q P | Writedemy

Question Observation Date Q P

Question Observation Date Q P

Question
Observation Date Q P M N A P_h ln(Q) ln(P) ln(M) ln(N) ln(A) ln(P_h)
1 Jan-06 9,528 $ 33.99 $ 75,969 32,981,562 $ 30,000 $ 11.35 9.162039 3.526066 11.23808 17.31146 10.30895 2.429218
2 Feb-06 9,496 $ 33.99 $ 76,564 33,008,011 $ 30,000 $ 11.75 9.158613 3.526066 11.24589 17.31226 10.30895 2.463853
3 Mar-06 11,760 $ 30.00 $ 77,160 33,034,460 $ 30,000 $ 12.00 9.372458 3.401197 11.25364 17.31306 10.30895 2.484907
4 Apr-06 11,917 $ 30.00 $ 77,756 33,060,909 $ 30,000 $ 11.95 9.385743 3.401197 11.26132 17.31386 10.30895 2.480731
5 May-06 13,189 $ 24.50 $ 63,933 32,240,990 $ 20,000 $ 12.05 9.487139 3.198673 11.06558 17.28875 9.903488 2.489065
6 Jun-06 13,653 $ 24.50 $ 63,391 32,267,439 $ 20,000 $ 12.00 9.521731 3.198673 11.05708 17.28957 9.903488 2.484907
7 Jul-06 12,292 $ 27.00 $ 63,391 32,293,888 $ 20,000 $ 12.00 9.416716 3.295837 11.05708 17.29039 9.903488 2.484907
8 Aug-06 11,930 $ 27.00 $ 63,883 32,320,337 $ 25,000 $ 11.90 9.386771 3.295837 11.06481 17.29121 10.12663 2.476538
9 Sep-06 11,348 $ 27.00 $ 63,883 32,346,786 $ 25,000 $ 11.75 9.336833 3.295837 11.06481 17.29203 10.12663 2.463853
10 Oct-06 12,514 $ 27.00 $ 64,302 32,373,235 $ 25,000 $ 11.75 9.434585 3.295837 11.07134 17.29284 10.12663 2.463853
11 Nov-06 11,805 $ 27.00 $ 64,302 32,399,684 $ 25,000 $ 12.00 9.376279 3.295837 11.07134 17.29366 10.12663 2.484907
12 Dec-06 10,781 $ 27.00 $ 64,302 32,426,133 $ 15,000 $ 12.00 9.28551 3.295837 11.07134 17.29448 9.615805 2.484907
13 Jan-07 10,818 $ 29.00 $ 64,499 32,452,582 $ 15,000 $ 11.50 9.288971 3.367296 11.0744 17.29529 9.615805 2.442347
14 Feb-07 10,071 $ 29.00 $ 64,868 32,479,031 $ 15,000 $ 11.50 9.217458 3.367296 11.08011 17.29611 9.615805 2.442347
15 Mar-07 10,393 $ 29.00 $ 65,114 32,505,480 $ 15,000 $ 11.40 9.248852 3.367296 11.0839 17.29692 9.615805 2.433613
16 Apr-07 10,567 $ 29.00 $ 64,868 32,531,929 $ 20,000 $ 11.35 9.265533 3.367296 11.08011 17.29773 9.903488 2.429218
17 May-07 10,927 $ 30.00 $ 66,099 32,558,378 $ 20,000 $ 11.75 9.298967 3.401197 11.09891 17.29855 9.903488 2.463853
18 Jun-07 10,730 $ 30.00 $ 67,330 32,584,827 $ 20,000 $ 12.00 9.280775 3.401197 11.11736 17.29936 9.903488 2.484907
19 Jul-07 10,937 $ 30.00 $ 67,330 32,611,276 $ 25,000 $ 11.95 9.299912 3.401197 11.11736 17.30017 10.12663 2.480731
20 Aug-07 11,408 $ 30.00 $ 68,807 32,637,725 $ 25,000 $ 11.75 9.34209 3.401197 11.13906 17.30098 10.12663 2.463853
21 Sep-07 10,822 $ 30.00 $ 69,321 32,664,174 $ 25,000 $ 11.85 9.289351 3.401197 11.14651 17.30179 10.12663 2.472328
22 Oct-07 11,607 $ 28.00 $ 69,580 32,690,623 $ 25,000 $ 11.85 9.359331 3.332205 11.15023 17.3026 10.12663 2.472328
23 Nov-07 11,580 $ 28.00 $ 70,023 32,717,072 $ 25,000 $ 11.85 9.357065 3.332205 11.15658 17.30341 10.12663 2.472328
24 Dec-07 13,265 $ 28.00 $ 70,161 32,743,521 $ 30,000 $ 12.00 9.492915 3.332205 11.15855 17.30422 10.30895 2.484907
25 Jan-08 9,981 $ 31.99 $ 71,204 32,769,970 $ 30,000 $ 12.00 9.208434 3.465423 11.17331 17.30502 10.30895 2.484907
26 Feb-08 10,732 $ 31.99 $ 71,800 32,796,419 $ 30,000 $ 11.95 9.280962 3.465423 11.18164 17.30583 10.30895 2.480731
27 Mar-08 10,728 $ 31.99 $ 72,396 32,822,868 $ 35,000 $ 11.75 9.280628 3.465423 11.1899 17.30664 10.4631 2.463853
28 Apr-08 11,008 $ 31.99 $ 72,991 32,849,317 $ 35,000 $ 11.85 9.306394 3.465423 11.19809 17.30744 10.4631 2.472328
29 May-08 9,082 $ 33.99 $ 73,587 32,875,766 $ 20,000 $ 11.85 9.11406 3.526066 11.20622 17.30825 9.903488 2.472328
30 Jun-08 8,887 $ 33.99 $ 74,182 32,902,215 $ 20,000 $ 11.85 9.09232 3.526066 11.21428 17.30905 9.903488 2.472328
31 Jul-08 9,784 $ 33.99 $ 74,778 32,928,664 $ 20,000 $ 12.00 9.188456 3.526066 11.22228 17.30985 9.903488 2.484907
32 Aug-08 9,535 $ 33.99 $ 75,373 32,955,113 $ 20,000 $ 11.40 9.162731 3.526066 11.23021 17.31066 9.903488 2.433613
33 Sep-08 13,006 $ 24.50 $ 62,776 32,134,746 $ 15,000 $ 12.30 9.473177 3.198673 11.04732 17.28545 9.615805 2.509599
34 Oct-08 13,642 $ 24.50 $ 63,022 32,162,540 $ 15,000 $ 12.20 9.520943 3.198673 11.05123 17.28631 9.615805 2.501436
35 Nov-08 12,660 $ 24.50 $ 63,268 32,187,644 $ 15,000 $ 12.10 9.446171 3.198673 11.05513 17.28709 9.615805 2.493205
36 Dec-08 12,903 $ 24.50 $ 63,933 32,214,541 $ 15,000 $ 12.05 9.465191 3.198673 11.06558 17.28793 9.615805 2.489065

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

About Writedemy

We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.

How It Works

To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Are there Discounts?

All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.

Hire a tutor today CLICK HERE to make your first order