Chat with us, powered by LiveChat Rahul5077 only quantitative methods | Writedemy

Rahul5077 only quantitative methods

Rahul5077 only quantitative methods

The Evans Excel file College Data provides data from different colleges and branch campuses within one university over four years. Calculate descriptive statistics for each of the factors (e.g. Ave ACT, Ave SAT, etc.) for each of the four years of data. Use the Excel Data-Analysis toolpak. Group the data into Main Campus and Branch Campus. Develop column charts comparing the median for the six factors for the Main Campus and for the Branch Campus. Develop side by side Box Plots for the grouped data (Main and Branch) for each of the factors, i.e. you should have six side-by-side box plots. b. Write a one paragraph report to the college’s vice president explaining the information you developed and stating your conclusions.

College Data

College Data
College Year Avg ACT Avg SAT HS GPA % top 10% % top 20% 1st year retention rate
Liberal Arts 2007 21.90 1041.00 3.075 10.70% 19.70% 67.65%
Liberal Arts 2008 21.91 1036.44 3.170 13.45% 30.57% 67.10%
Liberal Arts 2009 21.80 1037.90 3.179 13.70% 27.50% 68.80%
Liberal Arts 2010 22.01 1061.37 3.190 14.43% 29.49% 72.00%
Music 2007 23.80 1133.20 3.281 18.20% 37.70% 76.43%
Music 2008 24.03 1135.67 3.401 17.58% 41.76% 78.80%
Music 2009 24.10 1148.90 3.477 32.60% 53.90% 87.70%
Music 2010 25.54 1162.25 3.494 31.53% 53.15% 86.60%
Education 2007 20.70 993.00 2.997 1.80% 17.50% 70.18%
Education 2008 21.27 973.28 3.184 10.96% 23.29% 67.00%
Education 2009 21.50 1015.50 3.199 12.70% 31.00% 75.90%
Education 2010 20.81 986.14 3.004 8.40% 20.00% 67.50%
Engineering 2007 26.60 1200.00 3.516 33.50% 62.00% 74.17%
Engineering 2008 26.47 1195.52 3.603 42.07% 63.79% 85.40%
Engineering 2009 26.30 1200.50 3.565 33.70% 60.50% 82.70%
Engineering 2010 26.23 1206.09 3.535 31.45% 56.40% 84.90%
Business 2007 22.70 1064.90 3.197 8.90% 19.10% 64.33%
Business 2008 22.94 1075.42 3.346 15.90% 33.47% 79.10%
Business 2009 22.70 1065.90 3.199 9.60% 22.90% 76.90%
Business 2010 22.94 1077.93 3.237 11.65% 24.92% 76.70%
Architecture 2007 26.10 1211.50 3.574 36.00% 68.40% 91.45%
Architecture 2008 26.30 1193.11 3.601 40.46% 65.32% 89.90%
Architecture 2009 26.00 1194.60 3.617 36.30% 67.40% 88.50%
Architecture 2010 26.25 1200.57 3.637 33.45% 62.72% 85.80%
North Central Branch Campus 2007 19.00 901.00 2.623 2.90% 6.69% 59.88%
North Central Branch Campus 2008 19.06 923.81 2.542 1.81% 8.46% 65.10%
North Central Branch Campus 2009 19.00 924.00 2.603 1.80% 6.00% 65.70%
North Central Branch Campus 2010 19.22 920.23 2.671 3.17% 10.32% 63.20%
Nursing 2007 21.60 1025.40 3.278 21.10% 36.80% 72.55%
Nursing 2008 21.90 1010.68 3.329 14.63% 21.95% 76.40%
Nursing 2009 22.70 1003.40 3.402 20.40% 37.00% 80.00%
Nursing 2010 22.12 1019.42 3.347 17.58% 41.76% 73.50%
Vocational Technology 2007 21.00 1014.90 2.856 6.70% 16.30% 66.30%
Vocational Technology 2008 21.06 1013.24 2.905 5.44% 16.33% 67.70%
Vocational Technology 2009 21.10 1013.30 2.839 5.90% 14.10% 73.10%
Vocational Technology 2010 18.99 936.06 2.527 1.55% 5.17% 67.00%
South Central Branch Campus 2007 19.50 932.00 2.718 2.50% 15.00% 59.88%
South Central Branch Campus 2008 19.62 897.24 2.704 5.39% 14.22% 63.60%
South Central Branch Campus 2009 19.00 924.80 2.738 5.20% 14.20% 66.90%
South Central Branch Campus 2010 19.43 961.07 2.689 4.35% 13.04% 61.80%
Health Sciences 2007 21.20 956.50 3.084 13.80% 34.50% 72.55%
Health Sciences 2008 20.97 970.00 3.188 23.33% 43.33% 52.50%
Health Sciences 2009 22.00 996.20 3.211 8.60% 20.70% 75.40%
Health Sciences 2010 21.61 980.87 3.339 7.79% 31.17% 72.50%

#2

#2 Using the US Census Population Estimates file, complete the following: Calculate descriptive statistics for each of the six yearly population estimates. Using the 2015 population estimates, develop and graph a properly labeled histogram with 10 bins. Calculate the percentage growth in population from 2010 to 2015 for all states/territories and rank each in comparison to each other.

US Census Pop Estimates

Geography Population Estimate (as of July 1)
2010 2011 2012 2013 2014 2015
United States 309346863.00 311,718,857 314,102,623 316,427,395 318,907,401 321,418,820
Alabama 4,785,161 4,801,108 4,816,089 4,830,533 4,846,411 4,858,979
Alaska 714,021 722,720 731,228 737,442 737,046 738,432
Arizona 6,408,208 6,468,732 6,553,262 6,630,799 6,728,783 6,828,065
Arkansas 2,922,394 2,938,538 2,949,499 2,957,957 2,966,835 2,978,204
California 37,334,079 37,700,034 38,056,055 38,414,128 38,792,291 39,144,818
Colorado 5,048,254 5,119,480 5,191,731 5,271,132 5,355,588 5,456,574
Connecticut 3,579,717 3,589,759 3,593,541 3,597,168 3,594,762 3,590,886
Delaware 899,791 907,916 917,099 925,353 935,968 945,934
District of Columbia 605,126 620,472 635,342 649,540 659,836 672,228
Florida 18,849,890 19,105,533 19,352,021 19,594,467 19,905,569 20,271,272
Georgia 9,713,454 9,812,280 9,917,639 9,991,562 10,097,132 10,214,860
Hawaii 1,363,980 1,378,227 1,392,641 1,408,765 1,420,257 1,431,603
Idaho 1,570,986 1,584,134 1,596,097 1,612,785 1,634,806 1,654,930
Illinois 12,841,249 12,861,882 12,875,167 12,889,580 12,882,189 12,859,995
Indiana 6,490,590 6,516,845 6,538,283 6,570,518 6,597,880 6,619,680
Iowa 3,050,694 3,065,389 3,076,636 3,092,224 3,109,481 3,123,899
Kansas 2,858,824 2,869,917 2,886,281 2,894,630 2,902,507 2,911,641
Kentucky 4,347,937 4,367,882 4,382,667 4,398,500 4,412,617 4,425,092
Louisiana 4,544,951 4,575,381 4,603,676 4,627,491 4,648,990 4,670,724
Maine 1,327,695 1,328,257 1,328,888 1,328,778 1,330,256 1,329,328
Maryland 5,788,409 5,844,171 5,890,740 5,936,040 5,975,346 6,006,401
Massachusetts 6,565,036 6,611,797 6,657,780 6,708,810 6,755,124 6,794,422
Michigan 9,877,369 9,876,589 9,886,879 9,900,506 9,916,306 9,922,576
Minnesota 5,310,903 5,348,119 5,380,443 5,420,541 5,457,125 5,489,594
Mississippi 2,970,316 2,977,999 2,985,660 2,990,976 2,993,443 2,992,333
Missouri 5,996,052 6,010,587 6,025,468 6,043,708 6,063,827 6,083,672
Montana 990,643 997,746 1,005,157 1,014,402 1,023,252 1,032,949
Nebraska 1,830,025 1,842,383 1,855,973 1,869,300 1,882,980 1,896,190
Nevada 2,703,440 2,718,819 2,754,874 2,790,366 2,838,281 2,890,845
New Hampshire 1,316,708 1,318,344 1,321,393 1,322,660 1,327,996 1,330,608
New Jersey 8,803,881 8,842,934 8,874,893 8,907,384 8,938,844 8,958,013
New Mexico 2,064,741 2,078,226 2,084,792 2,086,890 2,085,567 2,085,109
New York 19,402,920 19,523,202 19,606,981 19,691,032 19,748,858 19,795,791
North Carolina 9,558,979 9,651,025 9,747,021 9,845,432 9,940,387 10,042,802
North Dakota 674,530 685,326 702,265 723,626 740,040 756,927
Ohio 11,540,766 11,545,442 11,551,783 11,572,232 11,596,998 11,613,423
Oklahoma 3,759,596 3,786,626 3,817,679 3,853,405 3,879,610 3,911,338
Oregon 3,837,972 3,868,509 3,899,444 3,928,030 3,971,202 4,028,977
Pennsylvania 12,712,014 12,745,202 12,772,789 12,783,536 12,793,767 12,802,503
Rhode Island 1,053,219 1,051,856 1,052,393 1,052,856 1,054,907 1,056,298
South Carolina 4,635,894 4,672,733 4,721,341 4,768,498 4,829,160 4,896,146
South Dakota 816,299 824,289 834,631 845,270 853,304 858,469
Tennessee 6,356,585 6,398,408 6,455,469 6,496,130 6,547,779 6,600,299
Texas 25,244,363 25,654,464 26,089,741 26,500,674 26,979,078 27,469,114
Utah 2,775,426 2,816,440 2,856,343 2,903,685 2,944,498 2,995,919
Vermont 625,984 626,687 626,398 627,129 626,767 626,042
Virginia 8,025,787 8,110,783 8,193,374 8,267,875 8,328,098 8,382,993
Washington 6,743,060 6,823,229 6,897,292 6,973,281 7,063,166 7,170,351
West Virginia 1,854,225 1,854,948 1,856,283 1,852,985 1,848,751 1,844,128
Wisconsin 5,690,204 5,709,720 5,726,422 5,743,653 5,759,432 5,771,337
Wyoming 564,516 567,768 577,080 583,131 584,304 586,107
Puerto Rico 3,721,526 3,678,736 3,634,487 3,593,079 3,534,888 3,474,182

#3

#3 a. Using the data in the Excel file Cereal Carb Data, develop a probability mass function and cumulative distribution function (both tabular and as charts) for the random variable Carbs. b. What is the probability that a box of cereal from this population contains less than 7 carbs/serving? c. Between 10 and 17? d. More than 20?

Cerial Carb Data

Cereal Carb Data
Product Cereal Name Manufacturer Calories Sodium Fiber Carbs Sugars
1 100% Bran Nabisco 70 130 10 5 6
2 AlI-Bran Kellogg 70 260 9 7 5
3 All-Bran w/Extra Fiber Kellogg 50 140 14 8 0
4 Almond Delight Ralston Purina 110 200 1 14 8
5 Apple Cinn Cheerios General Mills 110 180 1.50 10.50 10
6 Apple Jacks Kellogg 110 125 1 11 14
7 Basic 4 General Mills 130 210 2 18 8
8 Bran Chex Ralston Purina 90 200 4 15 6
9 Bran Flakes Post 90 210 5 13 5
10 Cap’n’Crunch Quaker 120 220 0 12 12
11 Cheerios General Mills 110 290 2 17 1
12 Cinnamon Toast Crunch General Mills 120 210 0 13 9
13 Clusters General Mills 110 140 2 13 7
14 Cocoa Puffs General Mills 110 180 0 12 13
15 Corn Chex Ralston Purina 110 280 0 22 3
16 Corn Flakes Kellogg 100 290 1 21 2
17 Corn Pops Kellogg 110 90 1 13 12
18 Count Chocula General Mills 110 180 0 12 13
19 Cracklin’ Oat Bran Kellogg 110 140 4 10 7
20 Cream of Wheat Nabisco 100 80 1 21 0
21 Crispix Kellogg 110 220 1 21 3
22 Crispy Wheat & Raisins General Mills 100 140 2 11 10
23 Double Chex Ralston Purina 100 190 1 18 5
24 Froot Loops Kellogg 110 125 1 11 13
25 Frosted Flakes Kellogg 110 200 1 14 11
26 Frosted Mini-Whests Kellogg 100 0 3 14 7
27 Fruit & Fibre Post 120 160 5 12 10
28 Fruitful Bran Kellogg 120 240 5 14 12
29 Fruity Pebbles Post 110 135 0 13 12
30 Golden Grahams General Mills 110 280 0 15 9
31 Grape Nuts Flakes Post 100 140 3 15 5
32 Grape-Nuts Post 110 170 3 17 3
33 Great Grains Pecan Post 120 75 3 13 4
34 Honey Comb Post 110 180 0 14 11
35 Honey Graham Ohs Quaker 120 220 1 12 11
36 Honey Nut Cheerios General Mills 110 250 1.50 11.50 10
37 Just Right Crunchy Nugget Kellogg 110 170 1 17 6
38 Just Right Fruit &Nut Kellogg 140 170 2 20 9
39 Kix General Mills 110 260 0 21 3
40 Life Quaker 100 150 2 12 6
41 Lucky Charms General Mills 110 180 0 12 12
42 Mueslix Crispy Blend Kellogg 160 150 3 17 13
43 Multi-Grain Cheerios General Mills 100 220 2 15 6
44 Nut & Honey Crunch Kellogg 120 190 0 15 9
45 Oatmeal Raisin Crisp General Mills 130 170 1.50 13.50 10
46 Post Nat. Raisin Bran Post 120 200 6 11 14
47 Product 19 Kellogg 100 320 1 20 3
48 Puffed Rice Quaker 50 0 0 13 0
49 Puffed Wheat Quaker 50 0 1 10 0
50 Quaker Oat Squares Quaker 100 135 2 14 6
51 Raisin Bran Kellogg 120 210 5 14 12
52 Raisin Squares Kellogg 90 0 2 15 6
53 Rice Chex Ralston Purina 110 240 0 23 2
54 Rice Krispies Kellogg 110 290 0 22 3
55 Shrdded Wht Spn Size Nabisco 90 0 3 20 0
56 Shredded Wheat Nabisco 80 0 3 16 0
57 Shredded Wheat n Bran Nabisco 90 0 4 19 0
58 Smacks Kellogg 110 70 1 9 15
59 Special K Kellogg 110 230 1 16 3
60 Strawberry Fruit Wheels Nabisco 90 15 3 15 5
61 Total Corn Flakes General Mills 110 200 0 21 3
62 Total Raisin Bran General Mills 140 190 4 15 14
63 Total Whole Grain General Mills 100 200 3 16 3
64 Trix General Mills 110 140 0 13 12
65 Wheat Chex Ralston Purina 100 230 3 17 3
66 Wheaties General Mills 100 200 3 17 3
67 Wheaties Honey Gold General Mills 110 200 1 18 8

#4

#4 A study of nonfatal occupational injuries in the United States found that about 31% of all injuries in the service sector involved the back. The National Institute for Occupational Safety and Health (NIOSH) recommended conducting a comprehensive ergonomics assessment of jobs and workstations. In response to this information, Mark Glassmeyer developed a unique ergonomic handcart to help field service engineers be more productive and also to reduce back injuries from lifting parts and equipment during service calls. Using a sample of 286 field service engineers who were provided with these carts, Mark collected the following data:    YEAR 1 (WITHOUT CART) YEAR 2 (WITH CART) Average call time 7.05 hours 7.51 hours Standard deviation call time 1.30 hours 1.34 hours Proportion of back injuries 0.02 0.009   Find 99% confidence intervals for the difference in average call times and difference in proportion to back injuries. What conclusions would you reach?

#5

#5 An engineer measured the surface finish of 35 parts produced on a lathe, noting the revolutions per minute of the spindle and the type of tool used (see the Excel files Surface Finish). Use ANOVA to test the hypothesis that the mean surface finish is the same for each tool. If the null hypothesis is rejected, apply the Turkey-Kramer multiple comparison procedure to identify significant differences.

Surface Finish

Surface Finish Data
Part Surface Finish RPM Cutting Tool
1 45.44 225 A
2 42.03 200 A
3 50.10 250 A
4 48.75 245 A
5 47.92 235 A
6 47.79 237 A
7 52.26 265 A
8 50.52 259 A
9 45.58 221 A
10 44.78 218 A
11 33.50 224 B
12 31.23 212 B
13 37.52 248 B
14 37.13 260 B
15 34.70 243 B
16 33.92 238 B
17 32.13 224 B
18 35.47 251 B
19 33.49 232 B
20 32.29 216 B
21 27.44 225 C
22 24.03 200 C
23 27.33 250 C
24 27.20 245 C
25 27.10 235 C
26 27.30 237 C
27 28.30 265 C
28 28.40 259 C
29 26.80 221 C
30 26.40 218 C
31 21.40 224 D
32 20.50 212 D
33 21.90 248 D
34 22.13 260 D
35 22.40 243 D

#6

#6 The Excel file Concert Sales and Ads provides data on sales dollars and the number of radio and TV and newspapers ads promoting the concerts for a group of cities. Develop simple linear regression models for predicting sales as a function of the number of each type of ad. Compare these results to a multiple linear regression model using both independent variables. Examine the residuals of the best model for regression assumptions and possible outliers.

Concert Sales & Ads

Concert Sales and Ads
Thousands of Thousands of
Sales ($1000) Radio&TV ads Newspaper ads
$1,256.00 0 40
$973.00 0 40
$875.00 25 25
$625.00 25 25
$875.00 30 30
$971.00 30 30
$901.00 35 35
$1,177.00 35 35
$882.00 40 25
$999.00 40 25
$1,234.00 40 45
$1,577.00 45 45
$1,044.00 50 50
$914.00 50 50
$1,329.00 58 20
$1,330.00 55 20
$1,405.00 60 30
$1,436.00 60 30
$1,521.00 65 35
$1,741.00 65 35
$2,010.00 70 40
$1,717.00 75 45

#7

#7 For the data in the Excel file Regular Gasoline Prices do the following: Develop spreadsheet models for forecasting prices using single moving average and single exponential smoothing. Using MAD, MSE, and MAPE as guidance, find the best number of moving average periods and best smoothing constant for exponential smoothing. Experiment with at least three (3) variations of number of periods and different smoothing constants.

Regular Gas Prices

Gasoline Prices – Average U.S. Prices for Regular Gasoline
Date Price
Jan 03, 2000 $1.26
Jan 10, 2000 $1.25
Jan 17, 2000 $1.27
Jan 24, 2000 $1.31
Jan 31, 2000 $1.31
Feb 07, 2000 $1.32
Feb 14, 2000 $1.35
Feb 21, 2000 $1.40
Feb 28, 2000 $1.41
Mar 06, 2000 $1.49
Mar 13, 2000 $1.51
Mar 20, 2000 $1.51
Mar 27, 2000 $1.48
Apr 03, 2000 $1.48
Apr 10, 2000 $1.45
Apr 17, 2000 $1.42
Apr 24, 2000 $1.41
May 01, 2000 $1.39
May 08, 2000 $1.43
May 15, 2000 $1.47
May 22, 2000 $1.49
May 29, 2000 $1.51
Jun 05, 2000 $1.54
Jun 12, 2000 $1.61
Jun 19, 2000 $1.66
Jun 26, 2000 $1.64
Jul 03, 2000 $1.61
Jul 10, 2000 $1.57
Jul 17, 2000 $1.52
Jul 24, 2000 $1.50
Jul 31, 2000 $1.45
Aug 07, 2000 $1.44
Aug 14, 2000 $1.42
Aug 21, 2000 $1.44
Aug 28, 2000 $1.46
Sep 04, 2000 $1.50
Sep 11, 2000 $1.54
Sep 18, 2000 $1.54
Sep 25, 2000 $1.53
Oct 02, 2000 $1.50
Oct 09, 2000 $1.47
Oct 16, 2000 $1.52
Oct 23, 2000 $1.53
Oct 30, 2000 $1.52
Nov 06, 2000 $1.50
Nov 13, 2000 $1.50
Nov 20, 2000 $1.49
Nov 27, 2000 $1.49
Dec 04, 2000 $1.46
Dec 11, 2000 $1.43
Dec 18, 2000 $1.40
Dec 25, 2000 $1.39
Jan 01, 2001 $1.38
Jan 08, 2001 $1.40
Jan 15, 2001 $1.46
Jan 22, 2001 $1.46
Jan 29, 2001 $1.45
Feb 05, 2001 $1.43
Feb 12, 2001 $1.46
Feb 19, 2001 $1.43
Feb 26, 2001 $1.41
Mar 05, 2001 $1.39
Mar 12, 2001 $1.39
Mar 19, 2001 $1.38
Mar 26, 2001 $1.38
Apr 02, 2001 $1.41
Apr 09, 2001 $1.47
Apr 16, 2001 $1.54
Apr 23, 2001 $1.59
Apr 30, 2001 $1.59
May 07, 2001 $1.66
May 14, 2001 $1.66
May 21, 2001 $1.64
May 28, 2001 $1.66
Jun 04, 2001 $1.63
Jun 11, 2001 $1.58
Jun 18, 2001 $1.53
Jun 25, 2001 $1.45
Jul 02, 2001 $1.38
Jul 09, 2001 $1.35
Jul 16, 2001 $1.33
Jul 23, 2001 $1.32
Jul 30, 2001 $1.32
Aug 06, 2001 $1.32
Aug 13, 2001 $1.35
Aug 20, 2001 $1.40
Aug 27, 2001 $1.48
Sep 03, 2001 $1.54
Sep 10, 2001 $1.51
Sep 17, 2001 $1.52
Sep 24, 2001 $1.46
Oct 01, 2001 $1.38
Oct 08, 2001 $1.31
Oct 15, 2001 $1.26
Oct 22, 2001 $1.22
Oct 29, 2001 $1.19
Nov 05, 2001 $1.17
Nov 12, 2001 $1.15
Nov 19, 2001 $1.14
Nov 26, 2001 $1.10
Dec 03, 2001 $1.08
Dec 10, 2001 $1.08
Dec 17, 2001 $1.04
Dec 24, 2001 $1.06
Dec 31, 2001 $1.10
Jan 07, 2002 $1.11
Jan 14, 2002 $1.10
Jan 21, 2002 $1.09
Jan 28, 2002 $1.08
Feb 04, 2002 $1.10
Feb 11, 2002 $1.09
Feb 18, 2002 $1.09
Feb 25, 2002 $1.09
Mar 04, 2002 $1.12
Mar 11, 2002 $1.19
Mar 18, 2002 $1.26
Mar 25, 2002 $1.31
Apr 01, 2002 $1.34
Apr 08, 2002 $1.38
Apr 15, 2002 $1.37
Apr 22, 2002 $1.37
Apr 29, 2002 $1.35
May 06, 2002 $1.36
May 13, 2002 $1.35
May 20, 2002 $1.36
May 27, 2002 $1.35
Jun 03, 2002 $1.35
Jun 10, 2002 $1.33
Jun 17, 2002 $1.34
Jun 24, 2002 $1.34
Jul 01, 2002 $1.36
Jul 08, 2002 $1.35
Jul 15, 2002 $1.36
Jul 22, 2002 $1.38
Jul 29, 2002 $1.38
Aug 05, 2002 $1.36
Aug 12, 2002 $1.36
Aug 19, 2002 $1.36
Aug 26, 2002 $1.37
Sep 02, 2002 $1.35
Sep 09, 2002 $1.36
Sep 16, 2002 $1.37
Sep 23, 2002 $1.36
Sep 30, 2002 $1.39
Oct 07, 2002 $1.42
Oct 14, 2002 $1.42
Oct 21, 2002 $1.44
Oct 28, 2002 $1.43
Nov 04, 2002 $1.43
Nov 11, 2002 $1.41
Nov 18, 2002 $1.37
Nov 25, 2002 $1.34
Dec 02, 2002 $1.32
Dec 09, 2002 $1.32
Dec 16, 2002 $1.32
Dec 23, 2002 $1.37
Dec 30, 2002 $1.42
Jan 06, 2003 $1.41
Jan 13, 2003 $1.42
Jan 20, 2003 $1.42
Jan 27, 2003 $1.44
Feb 03, 2003 $1.50
Feb 10, 2003 $1.58
Feb 17, 2003 $1.63
Feb 24, 2003 $1.62
Mar 03, 2003 $1.64
Mar 10, 2003 $1.66
Mar 17, 2003 $1.67
Mar 24, 2003 $1.63
Mar 31, 2003 $1.58
Apr 07, 2003 $1.56
Apr 14, 2003 $1.52
Apr 21, 2003 $1.50
Apr 28, 2003 $1.49
May 05, 2003 $1.44
May 12, 2003 $1.43
May 19, 2003 $1.44
May 26, 2003 $1.44
Jun 02, 2003 $1.43
Jun 09, 2003 $1.46
Jun 16, 2003 $1.48
Jun 23, 2003 $1.45
Jun 30, 2003 $1.44
Jul 07, 2003 $1.45
Jul 14, 2003 $1.49
Jul 21, 2003 $1.50
Jul 28, 2003 $1.49
Aug 04, 2003 $1.52
Aug 11, 2003 $1.55
Aug 18, 2003 $1.59
Aug 25, 2003 $1.69
Sep 01, 2003 $1.69
Sep 08, 2003 $1.65
Sep 15, 2003 $1.64
Sep 22, 2003 $1.58
Sep 29, 2003 $1.52
Oct 06, 2003 $1.51
Oct 13, 2003 $1.52
Oct 20, 2003 $1.53
Oct 27, 2003 $1.50
Nov 03, 2003 $1.49
Nov 10, 2003 $1.46
Nov 17, 2003 $1.46
Nov 24, 2003 $1.48
Dec 01, 2003 $1.45
Dec 08, 2003 $1.44
Dec 15, 2003 $1.43
Dec 22, 2003 $1.46
Dec 29, 2003 $1.45
Jan 05, 2004 $1.49
Jan 12, 2004 $1.54
Jan 19, 2004 $1.58
Jan 26, 2004 $1.60
Feb 02, 2004 $1.59
Feb 09, 2004 $1.61
Feb 16, 2004 $1.62
Feb 23, 2004 $1.64
Mar 01, 2004 $1.66
Mar 08, 2004 $1.69
Mar 15, 2004 $1.68
Mar 22, 2004 $1.70
Mar 29, 2004 $1.72
Apr 05, 2004 $1.74
Apr 12, 2004 $1.74
Apr 19, 2004 $1.77
Apr 26, 2004 $1.77
May 03, 2004 $1.81
May 10, 2004 $1.90
May 17, 2004 $1.98
May 24, 2004 $2.03
May 31, 2004 $2.00
Jun 07, 2004 $1.98
Jun 14, 2004 $1.93
Jun 21, 2004 $1.87
Jun 28, 2004 $1.86
Jul 05, 2004 $1.84
Jul 12, 2004 $1.87
Jul 19, 2004 $1.89
Jul 26, 2004 $1.86
Aug 02, 2004 $1.85
Aug 09, 2004 $1.84
Aug 16, 2004 $1.84
Aug 23, 2004 $1.85
Aug 30, 2004 $1.83
Sep 06, 2004 $1.82
Sep 13, 2004 $1.81
Sep 20, 2004 $1.84
Sep 27, 2004 $1.90
Oct 04, 2004 $1.90
Oct 11, 2004 $1.95
Oct 18, 2004 $1.98
Oct 25, 2004 $1.98
Nov 01, 2004 $1.99
Nov 08, 2004 $1.95
Nov 15, 2004 $1.92
Nov 22, 2004 $1.90
Nov 29, 2004 $1.90
Dec 06, 2004 $1.87
Dec 13, 2004 $1.80
Dec 20, 2004 $1.78
Dec 27, 2004 $1.75
Jan 03, 2005 $1.75
Jan 10, 2005 $1.77
Jan 17, 2005 $1.80
Jan 24, 2005 $1.84
Jan 31, 2005 $1.90
Feb 07, 2005 $1.89
Feb 14, 2005 $1.87
Feb 21, 2005 $1.88
Feb 28, 2005 $1.90
Mar 07, 2005 $1.98
Mar 14, 2005 $2.04
Mar 21, 2005 $2.10
Mar 28, 2005 $2.14
Apr 04, 2005 $2.20
Apr 11, 2005 $2.25
Apr 18, 2005 $2.20
Apr 25, 2005 $2.20
May 02, 2005 $2.19
May 09, 2005 $2.14
May 16, 2005 $2.12
May 23, 2005 $2.08
May 30, 2005 $2.05
Jun 06, 2005 $2.08
Jun 13, 2005 $2.10
Jun 20, 2005 $2.13
Jun 27, 2005 $2.19
Jul 04, 2005 $2.19
Jul 11, 2005 $2.29
Jul 18, 2005 $2.27
Jul 25, 2005 $2.24
Aug 01, 2005 $2.24
Aug 08, 2005 $2.32
Aug 15, 2005 $2.52
Aug 22, 2005 $2.58
Aug 29, 2005 $2.58
Sep 05, 2005 $3.04
Sep 12, 2005 $2.91
Sep 19, 2005 $2.73
Sep 26, 2005 $2.77
Oct 03, 2005 $2.92
Oct 10, 2005 $2.83
Oct 17, 2005 $2.69
Oct 24, 2005 $2.56
Oct 31, 2005 $2.44
Nov 07, 2005 $2.34
Nov 14, 2005 $2.26
Nov 21, 2005 $2.17
Nov 28, 2005 $2.12
Dec 05, 2005 $2.13
Dec 12, 2005 $2.18
Dec 19, 2005 $2.21
Dec 26, 2005 $2.19
Jan 02, 2006 $2.24
Jan 09, 2006 $2.32
Jan 16, 2006 $2.30
Jan 23, 2006 $2.31
Jan 30, 2006 $2.33
Feb 06, 2006 $2.31
Feb 13, 2006 $2.25
Feb 20, 2006 $2.21
Feb 27, 2006 $2.24
Mar 06, 2006 $2.32
Mar 13, 2006 $2.36
Mar 20, 2006 $2.50
Mar 27, 2006 $2.48
Apr 03, 2006 $2.57
Apr 10, 2006 $2.66
Apr 17, 2006 $2.76
Apr 24, 2006 $2.88
May 01, 2006 $2.87
May 08, 2006 $2.83
May 15, 2006 $2.87
May 22, 2006 $2.80
May 29, 2006 $2.78
Jun 05, 2006 $2.81
Jun 12, 2006 $2.83
Jun 19, 2006 $2.79
Jun 26, 2006 $2.80
Jul 03, 2006 $2.87
Jul 10, 2006 $2.91
Jul 17, 2006 $2.93
Jul 24, 2006 $2.95
Jul 31, 2006 $2.96
Aug 07, 2006 $3.00
Aug 14, 2006 $2.96
Aug 21, 2006 $2.88
Aug 28, 2006 $2.80
Sep 04, 2006 $2.68
Sep 11, 2006 $2.56
Sep 18, 2006 $2.44
Sep 25, 2006 $2.32
Oct 02, 2006 $2.26
Oct 09, 2006 $2.22
Oct 16, 2006 $2.20
Oct 23, 2006 $2.19
Oct 30, 2006 $2.20
Nov 06, 2006 $2.19
Nov 13, 2006 $2.22
Nov 20, 2006 $2.22
Nov 27, 2006 $2.22
Dec 04, 2006 $2.28
Dec 11, 2006 $2.27
Dec 18, 2006 $2.29
Dec 25, 2006 $2.30
Jan 01, 2007 $2.30
Jan 08, 2007 $2.26
Jan 15, 2007 $2.17
Jan 22, 2007 $2.11
Jan 29, 2007 $2.12
Feb 05, 2007 $2.15
Feb 12, 2007 $2.20
Feb 19, 2007 $2.25
Feb 26, 2007 $2.34
Mar 05, 2007 $2.46
Mar 12, 2007 $2.50
Mar 19, 2007 $2.51
Mar 26, 2007 $2.54
Apr 02, 2007 $2.64
Apr 09, 2007 $2.75
Apr 16, 2007 $2.82
Apr 23, 2007 $2.81
Apr 30, 2007 $2.92
May 07, 2007 $3.00
May 14, 2007 $3.07
May 21, 2007 $3.21
May 28, 2007 $3.20
Jun 04, 2007 $3.13
Jun 11, 2007 $3.04
Jun 18, 2007 $2.97
Jun 25, 2007 $2.95
Jul 02, 2007 $2.93
Jul 09, 2007 $2.97
Jul 16, 2007 $3.05
Jul 23, 2007 $2.94
Jul 30, 2007 $2.85
Aug 06, 2007 $2.82
Aug 13, 2007 $2.75
Aug 20, 2007 $2.78
Aug 27, 2007 $2.76
Sep 03, 2007 $2.82
Sep 10, 2007 $2.84
Sep 17, 2007 $2.79
Sep 24, 2007 $2.82
Oct 01, 2007 $2.78
Oct 08, 2007 $2.76
Oct 15, 2007 $2.75
Oct 22, 2007 $2.81
Oct 29, 2007 $2.86
Nov 05, 2007 $3.01
Nov 12, 2007 $3.10
Nov 19, 2007 $3.08
Nov 26, 2007 $3.07
Dec 03, 2007 $3.03
Dec 10, 2007 $2.96
Dec 17, 2007 $2.96
Dec 24, 2007 $2.94
Dec 31, 2007 $3.03
Jan 07, 2008 $3.09
