23 May Read The Motion Picture Industry Case Study And Using This Data Set
Read the Motion Picture Industry case study and using this data set (be sure to use all 100 points) please provide a Managerial Report that includes the following:1. Descriptive statistics (5-number summary, mean, mode, range and standard deviation) for each of the four variables along with an explanation of what the descriptive statistics tell us about the motion picture industry.2. What motion pictures, if any, should be considered high-performance outliers? Why?3. Descriptive statistics (correlation coefficient) showing the relationship between total gross sales and each of the other variables. Please provide an explanation of the relationships.
| Motion Picture | Opening Gross | Total Gross | Number of Theaters | Weeks in Top 60 |
| Coach Carter | 29.17 | 67.25 | 2,574 | 16 |
| Ladies in Lavender | 0.15 | 6.65 | 119 | 22 |
| Batman Begins | 48.75 | 205.28 | 3,858 | 18 |
| Unleashed | 10.90 | 24.47 | 1,962 | 8 |
| Pretty Persuasion | 0.06 | 0.23 | 24 | 4 |
| Fever Pitch | 12.40 | 42.01 | 3,275 | 14 |
| Harry Potter and the Goblet of Fire | 102.69 | 287.18 | 3,858 | 13 |
| Monster-in-Law | 23.11 | 82.89 | 3,424 | 16 |
| White Noise | 24.11 | 55.85 | 2,279 | 7 |
| Mr. and Mrs. Smith | 50.34 | 186.22 | 3,451 | 21 |
| Be Cool | 23.45 | 55.81 | 3,216 | 8 |
| Modigliani | 0.03 | 0.13 | 9 | 4 |
| Flightplan | 24.63 | 89.69 | 3,424 | 21 |
| Steamboy | 0.14 | 0.36 | 46 | 3 |
| Lost Embrace | 0.02 | 0.05 | 5 | 1 |
| Kung Fu Hustle | 0.27 | 17.08 | 2,503 | 16 |
| Howl’s Moving Castle | 0.43 | 4.61 | 202 | 11 |
| War of the Worlds | 77.06 | 234.21 | 3,910 | 19 |
| Balzac and the Little Chinese Seamstress | 0.02 | 0.42 | 22 | 6 |
| Lords of Dogtown | 5.62 | 11.01 | 1,865 | 4 |
| The Baxter | 0.04 | 0.04 | 47 | 1 |
| The Amityville Horror | 23.51 | 64.26 | 3,323 | 6 |
| House of Wax | 12.08 | 32.05 | 3,111 | 12 |
| Uncle Nino | 0.17 | 0.17 | 189 | 1 |
| Separate Lies | 0.07 | 0.85 | 127 | 6 |
| Thumbsucker | 0.09 | 1.23 | 330 | 6 |
| Sons of Provo | 0.03 | 0.03 | 7 | 1 |
| Kingdom of Heaven | 19.64 | 47.31 | 3,219 | 12 |
| Mrs. Henderson Presents | 0.06 | 4.36 | 260 | 10 |
| Casanova | 0.23 | 11.24 | 1,011 | 8 |
| The World’s Fastest Indian | 0.40 | 0.87 | 121 | 2 |
| Alone in the Dark | 2.83 | 5.13 | 2,124 | 3 |
| Get Rich or Die Tryin’ | 12.02 | 30.97 | 1,666 | 11 |
| Cheaper by the Dozen 2 | 15.34 | 80.83 | 3,211 | 8 |
| Red Eye | 16.17 | 57.86 | 3,134 | 8 |
| Mughal-e-Azam | 0.06 | 0.11 | 32 | 2 |
| Head On | 0.02 | 0.11 | 5 | 3 |
| The Thing About My Folks | 0.24 | 0.78 | 145 | 4 |
| Lucky | 0.15 | 0.15 | 44 | 1 |
| Broken Flowers | 0.78 | 13.65 | 433 | 12 |
| Paradise Now | 0.05 | 1.26 | 65 | 16 |
| Dil Jo Bhi Kahe | 0.09 | 0.13 | 33 | 2 |
| Look at Me | 0.07 | 1.66 | 75 | 13 |
| D.E.B.S. | 0.06 | 0.06 | 45 | 1 |
| Ek Khiladi Ek Hasina | 0.08 | 0.08 | 15 | 1 |
| Viruddh | 0.11 | 0.29 | 37 | 3 |
| Sin City | 29.12 | 74.00 | 3,230 | 16 |
| Bee Season | 0.12 | 1.14 | 277 | 7 |
| A Lot Like Love | 7.58 | 21.84 | 2,502 | 10 |
| First Descent | 0.44 | 0.74 | 243 | 3 |
| George A. Romero’s Land of the Dead | 10.22 | 20.43 | 2,253 | 6 |
| Ong Bak: The Thai Warrior | 1.34 | 4.51 | 387 | 8 |
| Me and You and Everyone We Know | 0.03 | 3.69 | 160 | 13 |
| Caterina in the Big City | 0.01 | 0.16 | 7 | 5 |
| Shaadi No. 1 | 0.14 | 0.34 | 45 | 3 |
| The Wild Parrots of Telegraph Hill | 0.04 | 2.81 | 66 | 27 |
| Mindhunters | 1.91 | 4.45 | 1,040 | 5 |
| Sahara | 18.07 | 68.64 | 3,200 | 17 |
| Racing Stripes | 18.86 | 49.19 | 3,185 | 17 |
| Mad Hot Ballroom | 0.05 | 7.90 | 202 | 19 |
| The Exorcism of Emily Rose | 30.05 | 75.07 | 3,045 | 9 |
| Nina’s Tragedies | 0.04 | 0.20 | 15 | 2 |
| Home Delivery | 0.05 | 0.05 | 15 | 1 |
| Into the Blue | 7.06 | 18.47 | 2,789 | 5 |
| Ek Ajnabee | 0.12 | 0.21 | 38 | 3 |
| The Edukators | 0.03 | 0.07 | 32 | 1 |
| Magnificent Desolation | 0.50 | 7.31 | 82 | 19 |
| Memoirs of a Geisha | 0.68 | 56.07 | 1,654 | 10 |
| Cronicas | 0.04 | 0.14 | 13 | 3 |
| Bride and Prejudice | 0.39 | 6.57 | 288 | 13 |
| Happily Ever After | 0.03 | 0.12 | 8 | 1 |
| State Property 2 | 0.76 | 1.68 | 202 | 3 |
| Star Wars: Episode III | 108.44 | 380.18 | 3,663 | 19 |
| Indigo | 1.19 | 1.19 | 603 | 1 |
| Imaginary Heroes | 0.04 | 0.09 | 19 | 1 |
| Cinderella Man | 18.32 | 61.58 | 2,820 | 15 |
| The Upside of Anger | 0.21 | 18.74 | 1,166 | 15 |
| The Skeleton Key | 16.06 | 47.81 | 2,784 | 11 |
| The Cave | 6.15 | 14.89 | 2,195 | 6 |
| The Family Stone | 12.52 | 59.70 | 2,469 | 9 |
| Jiminy Glick in La La Wood | 0.03 | 0.03 | 24 | 1 |
| High Tension | 1.90 | 3.65 | 1,323 | 3 |
| Yours, Mine and Ours | 17.46 | 53.30 | 3,210 | 12 |
| Wedding Crashers | 33.90 | 209.22 | 3,131 | 23 |
| Wallace and Gromit: Were-Rabbit | 16.03 | 56.07 | 3,656 | 13 |
| Three… Extremes | 0.04 | 0.04 | 19 | 1 |
| Nobody Knows | 0.03 | 0.49 | 23 | 6 |
| Capote | 0.33 | 20.13 | 1,239 | 20 |
| A History of Violence | 0.52 | 31.46 | 1,348 | 19 |
| Palindromes | 0.06 | 0.51 | 46 | 7 |
| The Devil’s Rejects | 7.07 | 16.90 | 1,757 | 5 |
| The Greatest Game Ever Played | 3.66 | 15.33 | 1,810 | 9 |
| Proof | 0.19 | 7.53 | 517 | 10 |
| Walk the Line | 22.35 | 113.63 | 3,160 | 13 |
| Where the Truth Lies | 0.14 | 0.82 | 92 | 4 |
| Wolf Creek | 4.91 | 16.04 | 1,761 | 7 |
| My Summer of Love | 0.09 | 0.97 | 63 | 7 |
| The Producers | 0.16 | 19.28 | 978 | 9 |
| Happy Endings | 0.24 | 1.25 | 74 | 6 |
| Last Days | 0.09 | 0.42 | 31 | 5 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
