30 May Steel Product
Exhibit 4 Sample Product Data
| Alloy: | Conversion: | Die Steel: | Die Steel: | High Speed: | ||
| Condition | Chipper | |||||
| Roller Wire | Round Bar | Machine Coil | ||||
| Round | Knife | |||||
| Production (lbs) | 478,679 | 2,081,543 | 2,413,299 | 6,697,682 | 2,530,552 | |
| Number of skus | 311 | 473 | 418 | 172 | 102 | |
| Number of orders | 957 | 4,163 | 3,218 | 3,349 | 1,012 | |
| Bill of Materials (lbs / lb of output) | ||||||
| Steel scrap | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | |
| Alloys | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | |
| (@ $48.29 / lb) | (@ $6.29 / lb) | (@ $15.29 / lb) | (@ $152.29 / lb) | |||
| Machine Time (min / lb; crew = 1) | ||||||
| Melting (Electric Arc Furnace) | 0.20 | 0.00 | 0.09 | 0.09 | 0.09 | |
| Refining (VOD) | 0.21 | 0.00 | 0.10 | 0.10 | 0.10 | |
| Molding / Breakdown (Ingot / PFF) | 0.12 | 0.00 | 0.07 | 0.08 | 0.07 | |
| Rolling (CRM) | 0.10 | 0.15 | 0.33 | 0.09 | 0.03 | |
| Finishing (multiple) | 0.06 | 0.02 | 0.07 | 0.08 | 0.05 | |
| Total time | 0.69 | 0.17 | 0.66 | 0.44 | 0.34 |
Exhibit 5 Standard Cost Results
| Alloy: | Conversion: | Die Steel: | Die Steel: | High Speed: | ||
| Standard Cost ($ / lb) | Condition | Chipper | ||||
| Roller Wire | Round Bar | Machine Coil | ||||
| Round | Knife | |||||
| Price | $2.31 | $0.77 | $1.02 | $0.93 | $2.33 | |
| Materials | $0.54 | $0.00 | $0.12 | $0.21 | $1.58 | |
| Direct labor | $0.29 | $0.07 | $0.28 | $0.18 | $0.14 | |
| Direct manufacturing expense | $0.24 | $0.06 | $0.23 | $0.16 | $0.12 | |
| Contribution margin | $1.24 | $0.64 | $0.39 | $0.38 | $0.49 | |
| Contribution margin (%) | 53.7% | 83.1% | 38.2% | 40.9% | 21.0% | |
| Total contribution | $593,562 | $1,332,188 | $941,187 | $2,545,119 | $1,239,970 | |
| Manufacturing & administrative | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | |
| overhead | ||||||
| Operating profit | $0.60 | $0.00 | ($0.25) | ($0.26) | ($0.15) | |
| Operating profit (%) | 26.0% | 0.0% | -24.5% | -28.0% | -6.4% | |
| Total operating profit | $287,207 | $0 | ($603,325) | ($1,741,397) | ($379,583) |
Exhibit 6 Lehigh Activity Cost Pools
| Activity | Driver | Driver | Amount | |
| Volume | ||||
| Melting: Depreciation | melt machine minutes | 5,145,632 | $2,139,865 | |
| Melting: Maintenance | melt machine minutes | 5,145,632 | $975,130 | |
| Melting: Utilities | melt machine minutes | 5,145,632 | $2,036,477 | |
| Refining: Depreciation | refine machine minutes | 5,691,042 | $1,711,892 | |
| Refining: Maintenance | refine machine minutes | 5,691,042 | $780,104 | |
| Refining: Utilities | refine machine minutes | 5,691,042 | $1,745,551 | |
| Molding: Depreciation | mold machine minutes | 4,226,965 | $427,973 | |
| Molding: Maintenance | mold machine minutes | 4,226,965 | $390,052 | |
| Molding: Utilities | mold machine minutes | 4,226,965 | $290,925 | |
| Rolling: Depreciation | roll machine minutes | 8,258,382 | $2,995,811 | |
| Rolling: Maintenance | roll machine minutes | 8,258,382 | $975,130 | |
| Rolling: Utilities | roll machine minutes | 8,258,382 | $872,776 | |
| Finishing: Depreciation | finish machine minutes | 4,057,311 | $1,283,919 | |
| Finishing: Maintenance | finish machine minutes | 4,057,311 | $780,104 | |
| Finishing: Utilities | finish machine minutes | 4,057,311 | $872,776 | |
| General & Administrative | pounds | 50,299,420 | $5,400,955 | |
| Material Handling & Setup* | orders | 57,147 | $4,936,068 | |
| Order Processing | orders | 57,147 | $3,953,709 | |
| Production Planning | orders | 57,147 | $3,339,500 | |
| Technical Support | skus | 6,642 | $5,766,579 | |
| Total | $41,675,296 |
1. For each of the five sample products, compute the profitability per pound under the ABC system at Lehigh.
2. For each of the five sample products, compute the profitability per pound per unit of the constraint under the TOC approach implemented at Lehigh.
3. Critique the ABC and TOC approaches with respect to determining Lehigh’s optimal product mix. Which costing system/perspective should Lehigh use to determine its product mix? Devise an alternative method of calculating profits that combines the insights/assumptions of ABC and TOC in a way that is appropriate for Lehigh’s business situation while eliminating those insights/assumptions that are inappropriate in the current situation.
4. Compute the profits for the five sample products under the new method you advocate in #3.
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
