27 Jun You Are A Financial Analyst For A Fortune 500 Company And You Must Present An Analysis Of The Financial Data To The Executives. Select A Publicly Traded Company In The Same Industry As The Company You Work For Or One That You Would Like To Work In. Main
| You are a financial analyst for a Fortune 500 company and you must present an analysis of the financial data to the executives. Select a publicly traded company in the same industry as the company you work for or one that you would like to work in. Locate the company’s annual report and any other available data (e.g. units manufactured, revenue, etc.) that is available for the last 5 years. Use one of the company’s historical data sets to calculate the standard deviation of the selected data for the last 5 years. Discuss what the standard deviation means. Analyze data using variance and standard deviation. Create an 10-slide Microsoft® PowerPoint® presentation including detailed speaker notes (100 words per slide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard deviation is an important concept that can be used in business to analyze financial data. The Week 3 individual assignment provides students the chance to look at the historical financial data of a real-world company and find out how to apply statistical concepts to business uses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student based their assignment on a publicly traded company and their financial data or key parameters for the last 5 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student correctly graphed the company’s financial data and/or key parameters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student correctly calculated the mean, median and standard deviation using Excel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussion of (1) are the mean and median similar? (2) Is this surprising or expected? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student discussed the meaning of standard deviation. (Not just the formula). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discuss how the standard deviation can indicate if an investment is a high or low risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Points | Points Earned | Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student based their assignment on a publicly traded company and their financial data or key parameters for the last 5 years. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student correctly graphed the company’s financial data and/or key parameters. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student correctly calculated the mean, median and standard deviation using Excel. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discussion of (1) are the mean and median similar? (2) Is this surprising or expected? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The student discussed the meaning of standard deviation. (Not just the formula). | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discuss how the standard deviation can indicate if an investment is a high or low risk. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation Guidelines | Points | Points Earned | Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The presentation consists of 8-12 slides and is appropriate for the audience. | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The presentation recognizes intellectual property using in-text citations and a reference slide. | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The presentation includes an introduction and conclusion which previews and reviews major points. | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The presentation follows proper rules of grammar and usage including spelling and punctuation. | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Available | Total Earned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
About Writedemy
We are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers.
How It Works
To make an Order you only need to click on “Order Now” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Are there Discounts?
All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure.
